In addition to the sharing of technical knowledge as per the academic schedule, ICE department has not failed in organizing guest lectures by eminent resource persons for second, third and final year students.
Mind to Matter | Dr. C. Krishnakumar, Professor and Head, Department of EEE | | |
MATLAB & Simulink in Action: Workshop on Engineering Applications | Mr. Afsal. S, Senior Application Engineer-MATLAB, ARK Infosolutions Pvt Ltd, Chennai | | |
Insights of Industries in Instrumentation aspects | Mr. Ananth Sundaram, Former materials cum Senior Engineer, Qatar Petroleum, Mesaieed, Qatar | | |
Impact of Emotional Intelligence | Mr. R. Seetharaman, Assistant Professor / ICE & Assistant Placement Officer | | |
Paper Presentation | Inter Department Senior Faculty Members | | |
Mini Project Competition | Inter Department Senior Faculty Members | | |
Quiz competition | Student Coordinators | | |
Guest Lecture on Building a Future in Engineering : Career pathways & LabVIEW Mastery | G.Anish Kumar,2021Founder & CEO,
Aadhyaa Skills Research & Development, Chennai
| | |
Guest Lecture on Exponential Techniques in Instrumental and Control Engineering | Mr.R.Sharan,BioTree, Bengaluru | | |
Guest Lecture on Engineering Solution for a sustainable world | Mr. Muthukaruppan Subramaniam,
Managing Director, Dronix Technologies, Chennai.
| | |
Guest Lecture on Preparing for Immersive AR & VR Technologies | Mr. Visweswaran J, Country Manager ? Academic Programs, ARK Infosolutions, Bengaluru. | | |
DSPACE Training | Dr. M. Shanmugavalli, Professor/ICE,SCE | | |
IntellisuiteTraining | Dr. M. Shanmugavalli, Professor/ICE,SCE | | |
Code Debugging Contest | Inter Department Senior Faculty Members | | |
Guest Lecture on The future of Instrumentation Engineering : Industry outlook and trends | Mr. M. Fahad, Design Verification Engineer, WIPRO, Bengaluru. | | |
Launch of Swayam plus portal ? Webinar | Dr. V. Kamakoti, Director, IIT Madras | | |
Guest Lecture on Navigating your career journey | Mr. Ahamed Zuhoor, Design Engineer Automation, Siemens, Bengaluru. | | |
Guest Lecture on Academic Paper Writing : A How ?to Manual | Dr. N. Baskar, Professor, Saranathan College of Engineering, Trichy. | | |
Guest Lecture on Challenges and Opportunities of Instrumentation and Control Engineers in Digital Era. | Mr.R.Seetharaman, Assistant Placement Officer, Department of T&P, SCE | | |
Guest Lecture on Engineering innovation for a more resilient world. | Dr. S. Karuppasamy, Former Additional General Manager/BHEL, Trichy. | | |
Guest Lecture on Success Prescription | Dr. S. Venkatasubramanian, Associate Professor, Saranathan College of Engineering, Trichy. | | |
DSPACE Training | Dr. M. Shanmugavalli, Professor/ICE,SCE | | |
Intellisuite training | Dr. M. Shanmugavalli, Professor/ICE,SCE | | |
Paper Presentation | Inter Department Senior Faculty Members | | |
Mini project Competition | Inter Department Senior Faculty Members | | |
Quiz competition | Student Coordinators | | |
Paper Presentation | Inter Department Senior Faculty Members | | |
Lecture on Mechanical measurements, stability analysis | Mr. Kaushal Kishor Singh, Research Scholar, National Institute of Technology, Trichy. | | |
Silver Jubilee EliteLecture Series-6 : Review on Tuning of PID Controllers for SISO and MIMO Systems | Dr. M. Chidambaram, Former Professor IIT Madras, Former Director - NIT, Trichy, Emeritus Professor, Dept.of Chemical Engineering, NIT ? Warangal. | | |
Guest Lecture on Control Systems, PID tuning methods. Fundamental methods | Mr. Kaushal Kishor Singh, Research Scholar, National Institute of Technology, Trichy. | | |
Guest Lecture on How Prioritization motivates you | Mr. Allan Joy, Relationship Manager, ICT Academy, Trichy. | | |
Guest Lecture on How Consistency and Communication helped Engineering Life | Mr. M. Fahad, VLSI Verification Engineer, WIPRO, Bengaluru. | | |
Guest Lecture on Carrier Guidance on Higher Education and Job Opportunities in South korea | Prof. B. Rethna Kumar, Assistant Professor, Department of Computer Science Engineering, Saranathan College of Engineering,Trichy. | | |
Guest Lecture on Awesome Engineering | Mr.Ahamed Zuhoor, Automation Design Engineer, Siemens, Bengaluru, Karnataka. | | |
Intellisuite training | Dr. M. Shanmugavalli, Professor/ICE,SCE | | |
Quiz competition | Student Coordinators | | |
Paper Presentation | Inter Department Senior Faculty Members | | |
Project Demo | Inter Department Senior Faculty Members | | |
Hands-on training session on LabVIEW and MyRIO hardware | Mr. K. Prakash, Senior Application Engineering, Optithought, Chennai. | | |
Guest Lecture on Challenging issues with regard to placements due to covid | Mr. Allan Joy, Relationship Manager, ICT Academy, Trichy. | | |
Guest lecture on Privatization in Indian railways | Mr.Muruganandham and Mr.Muthukumar, bothretired higher officials of the Indian Railways | | |
Intellectual Property Rights | Dr. M. Mahesh Associate Professor, Department of Mechanical, Saranathan College of Engineering, Trichy | | |
Guest lecture on How to develop the technical skills to survive in core Industries | Mr.Ahamed Zuhoor, Automation Design Engineer, Siemens, Bengaluru, Karnataka. | | |
Job Opportunities in Automation Field | Mr. Milan Patel, Test Engineer, Yokogawa Pvt Limited | | |
Computing and IT Career for Non-IT students | Mr. S. Venkatasubramanian, Associate Professor/CSE, Saranathan College of Engineering, Trichy. | | |
Job Opportunities in Automation Industries | Mr. R. Milan Patel, Test Engineer, Research & Development, Yokogawa India Limited, Bangalore | | |
Face Of Future (Sustainable Development For Future) | Mr.G.Raghavan (Ongc Retd.) | | |
Job Opportunities Is Not For Profit Industries | Mr. Prasoon Joshi, Technical Lead, Tek Systems, Bangalore. | | |
Safety Systems Lifecycle and Opportunities. | Mr. Arun Subramanian, Project Engineer, HEMAS. | | |
Power of NI LabVIEW | Mr. K. Vivesh Ranchan, Project Engineer, SyncSols Chennai. | | |
Character Analysis To Be Moulded As A Better Performer | Prof. T. Venkatesan, Managing Director, Fifth Wheel Drive, Trichy. | | |
Character Analysis To Be Moulded As A Better Performer | Prof. T. Venkatesan, Managing Director, Fifth Wheel Drive, Trichy. | | |
Application Of Modern Technologies In Industrial Automation | Mr. P. Mohamed Rafeeq, Manager- SBU, Trichy. | | |
Trends And Opportunities for Instrumentation and Control Engineers | Mr. Diwakar Chandrasekaran, Babcock and Wilcox Company, USA. | | |
Key Strategy For Student Success | Dr.C.Krishnakumar /H.O.D/EEE, Saranathan College Of Engineering | | |
Institution Of Engineers India (IEI), Students Chapter | Er.R. Selvaraj, Chairman & Er.S Lakshmanan, Honorary Secretary, Of IEI, Trichy Chapter | | |
Technical Aspect For Students Improvisation | Sowndarya Ramakrishnan, Application Engineer,Fluxgen Engineering Technologies, Bangalore And Kamala Sherlin.K, Jr.System Validation Engineer, Visteon, Chennai
(SCE Alumnis) | | |
Preparing The Next Generation Of Engineers | Mr Bhavesh Mistry Sr.Group Manager, From National Instruments, USA. | | |
IMPORTANCE OF PLC And SCADA In CORE INDUSTRIES | Mr C.S Kalaikovan, Technical Manager, Prolific System & Technologies Pvt.Ltd., Bengaluru | | |
Breach Yourself From Comfort Zone | Dr.K.Karthikeyan/H.O.D/Mba, Saranathan College Of Engineering | | |
Opportunities For Engineers As Current Technology | Mr.S.Muthukaruppan, Technical Project Manager At Standard Chartered Bank, Singapore | | |
Special lecture on Essential requirements of Industry | Mr.Visweswaran | | |
Internet of Things | Ms.G.Vasantha | | |
Role of Engineers in Corporate World | Mr.Arun.K.Subramanian | | |
Going The Extra Mile | Ms.G.Vasantha | | |
Entry To Core Industry | Ms.Shuprajaa | | |
Preparing a Resume | Mr.Iyer Gopal Srinivasan | | |
Safety Process Instruments | Vishuvaradhan MD Trend automationPvt.LTd chennai | | |
Mapping Ladders & Lattices | M. Shantha kumar, Engineer@captronics,Bangalore | | |
Recent trends in Medicine | Dr.Ravi Director at Mother cell Regenerative Centre, KMC, Trichy | | |
Do Engineering Relevance to the graphical system design | Prof.Jayaraman/ICET ALCHEMIST BANGALORE | | |
Way to success | Ms.P.N.Vasantha , Flux gen technologies (Alumini) | | |
Winning Tactics | Dr.K.Karthikeyan /HOD-MBA | | |
Getting started with final year project on labVIEW and NI myRIO | Mr.Mohammed Hussian(Final year student) | | |
Bridge gap between industry and Institute | Mr.Iyer Gopal Srinivasan | | |
How to get started for jobs in core industries | Mr.Mohammed Hussian(Final year student) | | |
Project Expo15 | Mr.S.Kailash | | |
Engineereing In Opthalmology | Dr.Sriram Gopal | | |
IIT Madras Outreach Programme | Mr.Vengadesan | | |
Motivational Quotes | Ms.Leema Peter | | |
Yes You Can - A Winning Maneuver | Dr.Karthikeyan | | |
Details of Engineering with Instrumentation | Mr.J.Vishnuvarthan, Trend Instrumentation & Automation Pvt Ltd, Chennai | | |
Career guidance to acquire an opportunity in core company | Er.Sulthan Alaudeen, Honey Well Technology Solutions Lab, Bangalore | | |
Role of instrumentation in process control | Mr.Visweswaran Jagadesan, Senior Academic Consultant at National Instruments, Bangalore | | |
Stress management for the adolescence | Dr. A. Subramanian M.B.B.S., D.C.H., F.C.C.P., Senior Medical Administrator & Medical Superintendent, Kauvery Hospital, Trichy | | |
Higher studies abroad | Mr. Atal Kumar | | |
Role of Instrumentation in Power Plant | Dr.S,Dharmalingam, Ex-General Manager, BHEL, Trichy | | |
Role of computers in instrumentation | Mr.Venkatasubramaniyam HOD/CSE/SCE | | |
Recent trends in VI & effective implementation | Mr.Solaikutty Dhanabal | | |
Evolving technologies and its impact on Engg | Dr.K.Jayaraman | | |
Happiness Reality | Dr. Sunil Srinivasan | | |
How to Overcome depression and improve self realization | Dr. Sunil Srinivasan | | |
Role of Control Engineering in Process Industries Industries | Dr. P. R. Venkateswaran, Senior Engineer,BHEL, Trichy | | |
Computers for Instrumentation | Mr.Venkatasubramanian | | |
Training on Lab View Software and Hardware | A.Manimaran,Engineer,NI, Bangalore |
Value added training - NI Training LabVIEW core1 and core2 | Third Year Students | ||
Value added training LabVIEW | 17 Final Year Students
| | |
Value added training - LabVIEW Sensor interfacing (with my RIO, my DAQ) | 17 Third and 21 Final Year Students | | |
Value added training - LabVIEW Sensor interfacing (with my RIO, my DAQ) | 17 Third and 21 Final Year Students | | |
Value added training - Introduction and LabVIEW Core 1 and Core 2 | 17 Third and 21 Final Year Students | | |
Value added training LabVIEW Training | 30 Final Year Students | | |
CLAD EXAM TRAINING | 34 final year students | ||
My Rio Hardware Interfacing | 43 final year students | ||
LabVIEW Core 2 | 42 Third year students | ||
Intellisuite Software | 45 third year students | ||
CLAD EXAM TRAINING | 41 final year students | ||
Value Added Training -LabVIEW Core-2 | 37 third year students | ||
Value Added Training -Hardware | 41 final year students | ||
e-yantra Robotics workshop | 32 third year students | ||
Ni LabVIEW Training Multisim & Ultiboard | 42 second year students | ||
LabVIEW TraIning MyRio & DAQ interfacing | 38 second year students | ||
LabVIEW Core1 and Core 2 | 41 third year students | ||
LabVIEW CLAD Training | 38 second year students | ||
Lab VIEW core 2 | 40 students - III Year | ||
e-Yantra and ROBOTICS | 30 students - II years | ||
LabVIEW Core 2, NIDAQ, ELVIS, Introduction to myRIO hardware interfacing | 32 students - III years | ||
Multisim,Control system design, Electrical power suite training | 39 students - IV years | ||
LabVIEW Core 2, NIDAQ, ELVIS, Introduction to myRIO hardware interfacing | 32 students - III years | | |
CLAD Exam | 24 final year Students and 1 staff member | | |
CLAD Exam | 40 final year Students and 2 staff members | | |
CLAD Revision + Exam | 39 students and two faculty- IV years | ||
CLAD Training | 39 students and two faculty - IV years | ||
LabVIEW Core 1 | 40 students - III years | ||
CLAD Exam Training, NI (Certified Lab VIEW Associate Developer) | Eligible students for CLAD exam of final year | ||
My-Rio Hardware Interfacing | 39 students from Final year | ||
DCS and Field bus Overview | 50 students attended from final year | ||
e-YANTRA Robotics workshop | 27 students from II year ICE | ||
Hardware Interfacing with Lab VIEW | 39 students from IV year | ||
LabVIEW basics and its operation utility | 45 students from II year ICE | ||
My DAQ and My Rio - Hands on | 39 students from III year ICE | ||
CLAD EXAM TRAINING | 39 final year students | ||
e-YANTRA Robotics workshop | 25 students on Robotics from II Year | ||
Training on Robotics | 30 students from III year ICE | ||
Lab VIEW core 2 | II year students | ||
CLAD training | III year students | ||
CLAD examination | 6 final year students and 1 staff have cleared | | |
Lab VIEWcore - 2 training | 39 Second year students | | |
CLAD re-exam | 23 final year students | | |
Field Instruments on Process control | 35 students from III Year | ||
PLC and DCS overview | 48 students from IV year | ||
Labview core 1 &2 training | 37 students from III year | ||
Labview on MyRIO | Final year ICE students | ||
Labview core 2 training | 37 students from III year | ||
Training for Online NI CLAD exam | Eligible students for CLAD exam of final year | | |
CLAD TRAINING AND MOCK TEST | Eligible students for CLAD exam of final year | | |
CLAD Training, NI | Eligible students for CLAD exam of final year | | |
CLAD Training, NI | Eligible students for CLAD exam of final year | | |
CLAD Training, NI | Eligible students for CLAD exam of final year | | |
Control System Design in LabView | 43 Students from III year ICE(2011-2015 Batch) | ||
Exploration in micro-electronics with NI-DAQ and Multisim | 37 students from II year ICE(2012-2016 Batch) | ||
DCS and PLC Training | 41 students from IV year ICE and 4 staff members | ||
Multisim | 37 students from II year ICE and 6 students from II year EEE | ||
LabVIEW Core 2 | 37 students from III year ICE and 7 staff members | ||
LabVIEW Core 1 | 37 students from III year ICE and 7 staff members |
TNSCST sponsored 2days Workshop - Machine Learning Applications in Instrumentation and Control | Mr. R. Ravishankar, AugerAI Dr. R. Manimegalai, PSGiTech Dr. N. Sivakumaran, NITT Dr. V. Punitha, HoD/CSE, SCE Dr. S. Venkatasubramanian, HoD/CSBS, SCE | Outside Participants and ICE Students | ||
NI LabVIEW Workshop | Dr. M. Shanmugavalli, Professor / ICE, SCE | 29 Second Year Students | ||
PLC Workshop | Dr. M. Shanmugavalli, Professor / ICE, Mr. R. Seetharaman, AP/ ICE, SCE | 28 Third Year Students | ||
Workshop on PLC and SCADA | Dr. M. Shanmugavalli, Professor / ICE, SCE | 41 third year students | ||
Paper writing Workshop | Inter Department Senior Faculty Members | 28 Final Year Students | ||
Paper writing Workshop | Dr. R. Mukesh, Professor / ECE, SCE | 29 Second, 28 Third, 18 Final Year Students | ||
Latest Innovative techniques in Engineering | Dr. M. Shanmugavalli, Dr. P. Aravind, Department of ICE | 89 participants (Faculty members from various colleges) | ||
Paper writing Workshop | Dr. R. Mukesh, Professor / ECE, SCE | 89 participants (Faculty members from various colleges) | ||
Nanosensors for Medical Applications | Dr. M. Shanmugavalli, Professor, Department of ICE | 49 participants (Faculty members and students from various colleges) | ||
A Two-day Workshop on "e-Yantra and ROBOTICS" | Mr.S.Sivakumar | II year ICE students | ||
SMART SYSTEMS FOR ENERGY AND WATER MANAGEMENT | Er.KaustubhKarnataki & Er. Dhanush,Senior Project Consultant at Flux gen automation | II year ICE students | ||
Graphical System Design using LabVIEW | to 25/01/2014 |
Dr. S.M.Girirajkumar, Head of the Department | 26 final year students from department of ICE and 10 staffs from various engineering institutions |
Training on Java | 06-01-2020 | 42 Students participated | |
Training on Python 3.4.3 | 06-01-2020 | 58 Students participated | |
Training on C and Cpp | 02-01-2020 | 42 Students participated | |
Training on Python 3.4.3 | 31-07-2019 | 42 Students participated | |
Training on LaTeX | 26-07-2019 | 57 Students participated | |
Training on PHP and MySQL | 26-07-2019 | 58 Students participated | |
Training on Scilab | 24-07-2019 | 58 Students participated | |
Test on Python | 18-03-2019 | 51 Students participated | |
Test on PHP and MySQL | 14-03-2019 | 52 Students participated | |
Test on Java | 08-02-2019 | 56 Students participated | |
Test on Python | 07-02-2019 | 56 Students participated | |
Training on Python | 22-01-2019 | 58 Students participated | |
Training on PHP and MySQL | 18-01-2019 | 57 Students participated | |
Training on C and Cpp | 02-01-2019 | 58 Students participated | |
Training on Java | 02-01-2019 | 58 Students participated | |
Training on Python | 02-01-2019 | 57 Students participated | |
Training on Advanced Cpp | 02-01-2018 | 66 Students participated | |
Training on Java | 02-01-2018 | 57 Students participated | |
Training on Java | 02-01-2018 | 66 Students participated | |
Test on Scilab | 11-09-2017 | 32 Students participated | |
Test on Cpp | 09-09-2017 | 35 Students participated | |
Test on C | 09-09-2017 | 29 Students participated | |
Training on C and Cpp | 03-07-2017 | 57 Students participated | |
Training on Python | 03-07-2017 | 62 Students participated | |
Training on Scilab | 03-07-17 | 57 Students participated | |
Training on Scilab | 03-07-17 | 57 Students participated | |
C certification exam | 10.03.2017 | 12 out of 64 II year students have successfully cleared | |
C certification exam | 08.03.2017 | 24 out of 41 II year students have successfully cleared | |
Training on Advance C | 02-01-17 | 65 Students participated | |
Training on Advanced Cpp | 02-01-17 | 62 Students participated | |
Training on Oscad | 02-01-17 | 65 Students participated | |
JAVA certification exam | 12.10.2016 | 8 out of 18 III year students have successfully cleared | |
C++ certification exam | 12.10.2016 | 17 out of 44 III year students have successfully cleared | |
SCILAB certification exam | 12.10.2016 | 3 out of 4 II year students have successfully cleared | |
C++ certification exam | 15.09.2016 (AN) | 19 out of 27 IV year students have successfully cleared | |
PYTHON certification exam | 15.09.2016 (AN) | 09 out of 25 IV year students have successfully cleared | |
JAVA certification exam | 08.09.2016 (AN) | 19 out of 46 III year students have successfully cleared | |
C++ certification exam | 07.09.2016 (AN) | 24 out of 48 III year students have successfully cleared | |
SCILAB certification exam | 22/09/16 (AN) | 14 out of 57 II year students have successfully cleared | |
C certification exam | 20/09/16 (AN) | 20 out of 55 II year students have successfully cleared | |
C++ certification exam | 04/03/16 (AN) | 30 out of 58 second year ICE students successfully cleared | |
C++ exam | 06/04/15 and 07/04/2015 | 51 final year students were cleared | |
Latex spoken tutorial exam | 17/03/2015 | 10 second year students were cleared | |
Latex exam | 06/03/2015 | 23 final year were cleared | |
C spoken tutorial | 24/02/2015 | 46 final year were cleared | |
JAVA test | 10/02/2015 | 27 final year students were cleared | |
SCILAB reexam | 12/02/2015 | 19 third year ICE students were cleared | |
SCILAB test | 11/02/2015 | 6 second year students were cleared | |
SCILAB certification exam | 25/10/2014 | 24 Third year ICE students successfully cleared | |
SCILAB certification exam | 25/10/2014 | 18 Third year ICE students successfully cleared | |
SCILAB software | 25/09/2014 | 61 final year ICE students successfully cleared | |
SCILAB software | 2014 | 24 students from final year ICE |
National Level Technical Symposium | 07/09/2013 | Many students from various engineering colleges in Trichy zone | |
National Level Technical Symposium | 19/09/2014 & 20/09/2014 |
Many students from various engineering colleges in Trichy zone | |
National Level Technical Symposium | 04/09/2015 | Many students from various engineering colleges in Trichy zone |