| S.No | Faculty Name | Title | Video Link | 
|---|---|---|---|
| Dr.S.M.Girirajkumar | Significance of Controller Tuning | Click Here | |
| Dr.S.M.Girirajkumar | Introduction to Process Control to overview | Click Here | |
| Dr.A.Gopikrishnan | TCM in Microturning | Click Here | |
| Dr.M.Banusundareswari | Stability Analysis | Click Here | |
| Dr.P.Thirumurugan | Introduction about Control Systems | Click Here | |
| Dr. M. Shanmugavalli | MEMS | Click Here | 
| S.No | Title | Faculty Name | Link | 
|---|---|---|---|
| Electric Circuits Laboratory | Dr. M. Shanmugavalli | Click Here | |
| Semiconductor Devices and Circuits Laboratory | Mr. R. Satheesh | Click Here | |
| Digital and Linear Integrated Circuits Laboratory | Dr. K. Gaayathry | Click Here | |
| Sensors and Signal Conditioning Circuits Laboratory | Mr. R. Satheesh | Click Here | |
| Process Control and Instrumentation Laboratory | Dr. A. Gopikrishnan | Click Here | |
| Industrial Automation Systems Laboratory | Dr. A. Gopikrishnan | Click Here | 
