| S.No | Name of the Company | 
|---|---|
| 1 | 63 MOONS | 
| 2 | ACCORD GLOBAL TECH. SOLUTIONS | 
| 3 | ACE ROBOTICS | 
| 4 | Acoustics India Limited | 
| 5 | Anand Engineering | 
| 6 | ANDAVAR ENGINEERING INDUSTRIES | 
| 7 | ASR ENGINEERING CONSULTANCY | 
| 8 | AUGURAI | 
| 9 | Bharathi Cements | 
| 10 | BLUE.CLOUD | 
| 11 | BNP PARIBAS | 
| 12 | BRAKES INDIA LIMITED | 
| 13 | BYJUS | 
| 14 | CODEBIND TECHNLOGIES | 
| 15 | CODITAS | 
| 16 | CONFEDERATION OF INDIAN INDUSTRY [CII] | 
| 17 | CRI PUMPS | 
| 18 | CTS GENC | 
| 19 | CTS GENC NEXT | 
| 20 | CTS GENC[DN 2.0] | 
| 21 | DELPHI TVS | 
| 22 | DRIVE MANAGEMENT SYSTEMS | 
| 23 | E-Con Systems | 
| 24 | FACE PREP | 
| 25 | GAIN INSIGHT SOLUTIONS PRIVATE LIMITED | 
| 26 | HCL | 
| 27 | HITECH CALIBRATON SERVICES | 
| 28 | HOME FIRST FINANCE | 
| 29 | IAMNEO | 
| 30 | IIFM | 
| 31 | ILINK DIGITAL | 
| 32 | INFOSYS | 
| 33 | INFOSYS Through INFYTQ | 
| 34 | INTELLIPAAT | 
| 35 | ITC LIMITED - INTERNSHIP | 
| 36 | KALYCITO | 
| 37 | KAUVERY HOSPITALS | 
| 38 | Kinaxis | 
| 39 | LYVIA POLIMERS | 
| 40 | Mallow Technology | 
| 41 | MM FORGINGS | 
| 42 | MSE FINANCIAL SERVICES | 
| 43 | MUSCAT ENGINEERING CONSULTANCY | 
| 44 | NARDIL | 
| 45 | NEXTURN | 
| 46 | PINNACLE INFOTECH | 
| 47 | PLINTRON | 
| 48 | RAMRAJ COTTON | 
| 49 | RAPIDQUBE DIGITAL SOLUTIONS PVT LTD | 
| 50 | REBAR DESIGN & DETAILING | 
| 51 | ROX | 
| 52 | RR SQUARE CONSTRUCTION PVT LTD | 
| 53 | RSM - AUTOCAST LTD COIMBATORE | 
| 54 | SHARADHA MOTOR INDUSTRIES | 
| 55 | SILICON HOUSE | 
| 56 | SmartIOPS -VLSI Domain | 
| 57 | SONA COMSTAR | 
| 58 | SPIC | 
| 59 | Spring Five | 
| 60 | SRF LIMITED | 
| 61 | SRI ENERGY | 
| 62 | SRI MOOKAMBIKAA INFOSOLUTIONS | 
| 63 | SRI SAI POWER AND EQUIPMENTS PVT LTD | 
| 64 | TALENTPACE | 
| 65 | TASA IT SERVICES | 
| 66 | TCIL IT | 
| 67 | TCS Digital | 
| 68 | TCS Ninja | 
| 69 | TECH MAHINDRA | 
| 70 | TECHNIP ENERGIES | 
| 71 | TILAI TECHNOLOGIES | 
| 72 | TVS MOBILITY PVT LIMITED - PERAMBALUR | 
| 73 | TVS MOBILITY PVT LIMITED - TRICHY | 
| 74 | Unilogic Technologies Private Limited | 
| 75 | V4U SOLUTIONS | 
| 76 | VDART | 
| 77 | VDART FOR HCL | 
| 78 | VENBEX INTERNATIONAL PRIVATE LIMITED | 
| 79 | Vuram Technology Solutions Private Limited | 
| 80 | WALCHANDNAGAR INDUSTRILES LIMITED | 
| 81 | Wipro | 
| 82 | YADEV INSTRUMENTS & AUTOMATION | 
| 83 | Zentron Labs | 
| 84 | ZF RANE | 
| 85 | ZF WABCO | 
| 86 | ZOHO | 
| 87 | ZOHO INTERNSHIP | 
| 88 | ZYBISYS | 
| S.No | Companies Visited | IT | CORE | BPO | SALES | Students Placed Count | Offers Released | 
|---|---|---|---|---|---|---|---|
| 1. | 88 | 31 | 45 | 4 | 6 | 452 | 656 | 
| S.No | Multiple Offers | Student Count | 
|---|---|---|
| 1. | Total Students having Single Offers | 324 | 
| 2. | Total Students having Dual Offers | 90 | 
| 3. | Total Students having More than Two Offers | 38 | 
