| FURKHAN ANAS H | DELPHI TVS TECHNOLOGIES | |
| KAVYA N.R | DELPHI TVS TECHNOLOGIES | |
| KOUSHIK T | DRONIX TECHNOLOGIES | |
| LAWRENCE J | DELPHI TVS TECHNOLOGIES | |
| LOGESH A | SRI SAI POWER AND EQUIPMENT?S PRIVATE LIMITED | |
| MATHANGINI M | DELPHI TVS TECHNOLOGIES | |
| MOHAMED FAYIQ SHAREEF M.F.S | KO-INNOVATION SOFTWARE SOLUTIONS | |
| MOHAMMED ABDULLAH N | COGNIZANT TECHNOLOGY SOLUTIONS | |
| MURUSHATH BASHA I | DELPHI TVS TECHNOLOGIES | |
| PRAVEENA M | DELPHI TVS TECHNOLOGIES | |
| SACHIN S | SRI SAI POWER AND EQUIPMENT?S PRIVATE LIMITED | |
| SHUJATH ALI KHAN M | BOILERS CONTROL PRIVATE LIMITED | |
| THIRUMALAI KUMAR G | DRONIX TECHNOLOGIES | 
| BALAJI. V | SYRMA SGS | |
| BARANI DARAN. R | LASER EXPERTS | |
| BOOMIKA. S | YADEV INSTRUMENTS & AUTOMATION | |
| CHANDRU. V | SYRMA SGS | |
| HARI PRAKASH. R | SYRMA SGS | |
| IRSHATH AHMED. M S | SYRMA SGS | |
| JOE JASPER RAJA. B | BEE BEE CONTROL PRIVATE LIMITED | |
| KAVIN. G | SYRMA SGS | |
| KEERTHI VASAN. K | SYRMA SGS | |
| MUKESH. P | SYRMA SGS | |
| PRITHIV RAJ. A | LASER EXPERTS | |
| RAGUL. P | SYRMA SGS | |
| SANTHOSH. R | LASER EXPERTS | |
| SARAVANA KUMAR. K P | LASER EXPERTS | |
| SHARAN. R | YADEV INSTRUMENTS & AUTOMATION | |
| SHERENE AMALIA. G | CODEYOUNG | |
| SIVA SUBRAMANIAN. A | ROBONETICS | |
| SUBHASAN. R | SYRMA SGS | |
| SUDHARSAN. B | SYRMA SGS | |
| SUDHARSAN. S | SYRMA SGS | |
| VINOTH. M | SYRMA SGS | |
| VISHAL RAJ I P | SYRMA SGS | |
| YESHVANT. BA | CODEYOUNG | 
| ARUNKUMAR. R | YADEV INSTRUMENTS & AUTOMATION | |
| BAIRAVI. S | HITECH CALIBRATIONS | |
| DHINESH. R | SPIC | |
| HARIHARAN. K | YADEV INSTRUMENTS & AUTOMATION | |
| HEMANTH. K K | MUSCAT ENGINEERING CONSULTANCY | |
| JAYAKANTHAN. G P | MUSCAT ENGINEERING CONSULTANCY | |
| MOHAN RAJ. B | MUSCAT ENGINEERING CONSULTANCY | |
| PRABAHARAN. M | SPIC | |
| SHARLENE . A | SRI MOOKAMBIKAA INFOSOLUTIONS | |
| SIVABALAN. D | MUSCAT ENGINEERING CONSULTANCY | |
| SYED ATHAULLAH. S | MUSCAT ENGINEERING CONSULTANCY | |
| THANESHWARAN. S | MUSCAT ENGINEERING CONSULTANCY | |
| VIGNESH. G | MUSCAT ENGINEERING CONSULTANCY | 
| BENITO RICHARDSON. D | SRI SAI POWER EQUIPMENTS | |
| DHARSAN PRABU. G K | SRI SAI POWER EQUIPMENTS | |
| HARIHARAN. T | CTS | |
| KABILESHWARAN. R | TATA ELIXI | |
| KAVIYARASAN. K | SRI SAI POWER EQUIPMENTS | |
| KIRTHIKA. V | CHAINSYS | |
| KUMARAGURU. K | SRI SAI POWER EQUIPMENTS | |
| LINGTAN. N | CHAINSYS | |
| MAHALAKSHMI. S P | ZENTRON LABS | |
| MANIKANDAN. V | SRI SAI POWER EQUIPMENTS | |
| MOHAMED JAVEED ALI . S | SRI SAI POWER EQUIPMENTS | |
| MOHAMED THOUFEEQ. P | CTS | |
| PRANAV SAJESH. S | LOGIC INFORMATION SYSTEMS | |
| RAGAVI. S | INFOSYS | |
| SHARVIN SHAKESH. P | ZENTRON LABS | |
| SNEKA. C | OPTITHOUGHT | 
| SURYALAKSHMI. R | SMI MADURAI | 
| AAKASH. R | FLUXGEN | |
| ABBAS ABDUL SALAM. S | HONEYBEETECHNOLOGIES | |
| AKSHAYA. B | HONEYBEETECHNOLOGIES | |
| AKSHAYA. B | NI USER INDUSTRIES (CLD TRAINING - VI SOLUTIONS) | |
| ATCHAYA. G | NI USER INDUSTRIES | |
| ATCHAYA. G | SHA TECHNOLOGIES | |
| DHARSHINI. C.S | FLUXGEN | |
| DHARSHINI. C.S | HONEYBEETECHNOLOGIES | |
| DHIVYAA. R. K | HONEYBEETECHNOLOGIES | |
| DHIVYAA. R. K | NI USER INDUSTRIES | |
| RAVIENDREN.P K | NI USER INDUSTRIES (CLD TRAINING - VI SOLUTIONS) | |
| RUKMANI. N | HONEYBEETECHNOLOGIES | |
| RUKMANI. N | NI USER INDUSTRIES (CLD TRAINING - VI SOLUTIONS) | |
| SANCHHALI. R.S | HONEYBEETECHNOLOGIES | |
| SARANYA DEVI. R | NI USER INDUSTRIES | |
| TEENA. S | NI USER INDUSTRIES | |
| YAAMINI. A | NI USER INDUSTRIES | 
| ANUPRIYADARSHINI. C | OPTITHOUGHT | |
| GURU PRASAATH.V.K | ZOMATO | |
| HARISHRAJ. R | NI PRODUCT USER INDUSTRY | |
| HARISHRAJ. R | OPTITHOUGHT | |
| JEYACHANDRAN.R | NI PRODUCT USER INDUSTRY | |
| MOHAMEDPHARSATH.M | OPTITHOUGHT | |
| NAGIMMA BEGAM. M | NI PRODUCT USER INDUSTRY | |
| SANTHOSHINI .R | NI PRODUCT USER INDUSTRY | |
| SANTHOSHINI .R | OPTITHOUGHT | |
| SUBBULAKSHMI. P.N | NI PRODUCT USER INDUSTRY | |
| SUBBULAKSHMI. P.N | RHEINBR?CKE IT CONSULTING | |
| UMA MAHESWARI. K | NI PRODUCT USER INDUSTRY | |
| VARSHINEE. R | ZENTRON LABS | |
| VIJAY P.S | NI PRODUCT USER INDUSTRY | |
| VOVIYAA. V.M | NI PRODUCT USER INDUSTRY | 
| ARAVIND.S | SYNCSOL | |
| INFANT ANTOABISHEK.J | SYNCSOL | |
| KRUTHIKA.J.S | PREIPOLAR?ENGINEERING PRIVATE LIMITED | |
| PRAKASH.K | OPTI THOUGHT | |
| PRATHIBA.S | VURAM TECHNOLOGIES | |
| PRIYANKA.S | PREIPOLAR?ENGINEERING PRIVATE LIMITED | |
| RAMKUMAR.K | SYNCSOL | |
| SHIVAMANIKANDAN.R | OPTI THOUGHT | |
| SIDDHARTH.S | ZENTRON LABS | |
| SOMASUNDHARAM | FLUXGEN?ENGINEERING TECHNOLOGIES | |
| SURIYARAJ.T | PREIPOLAR?ENGINEERING PRIVATE LIMITED | |
| SYED AHAMED RAZA SAQQAF.M | OPTI THOUGHT | |
| VIVESHRANCHAN | SYNCSOL | 
| AISHWARYA.R | VI SOLUTIONS, BANGALORE | |
| AJAY EMMANUEL.A | ZENTRON LABS, BANGALORE | |
| ARAVIND.S | ACC CEMENTS , MADUKARAI, COIMBATORE | |
| BALAJI.T.R | OPTI THOUGHT, CHENNAI | |
| BEULA SERAPHINE | STUDY SPRINGS, SALEM | |
| GOWTHAM.K | AEROLAB, MADURAI | |
| HARITHA.R | FLUX GEN, BANGALORE | |
| JERMILLA.S | PLACEMENT SEASON, COIMBATORE | |
| PREETHI | INNOVATIVE INVADERS TECHNOLOGIES, COIMBATORE | |
| SANJAY KARTHICK.S | OPTI THOUGHT, CHENNAI | |
| SINDHU.T.N | VENTURE LIGHTING, CHENNAI | |
| SIVACHIDAMBARAM | FLUX GEN, BANGALORE | |
| SIVASANKARA NARAYANAN.S | BASE ELECTRONICS, CHENNAI | |
| SOWNDARYA.R | FLUX GEN, BANGALORE | |
| SUBBULAKSHMI.P.N | BASE ELECTRONICS, CHENNAI | |
| SUDALAIMUTHU VIGNESH.B | BASE ELECTRONICS, CHENNAI | |
| SUVEDHA.S | YASHIKA INDUSTRIES, CHENNAI | |
| SWETHA.B | STUDY SPRINGS, SALEM | |
| THENDRAL.R | YASHIKA INDUSTRIES, CHENNAI | 
| M.SHRINATH | FLUXGEN TECHNOLOGIES,BANGALORE | |
| PREETHI | NI SYSTEM (INDIA) PRIVATE LIMITED, BANGALORE. STIPEND OF RS. 16,000/MONTH) | |
| R.RANJANI | FLUXGEN TECHNOLOGIES, CHENNAI | |
| S.SRIRAM | FLUXGEN TECHNOLOGIES,BANGALORE | |
| S.SRIRAM | INNOVATIVE INVADERS TECHNOLOGY | |
| S.SUBASREE | YASHIKA INDUSTRIES STIPEND OF RS. 5,000/MONTH) | |
| SAIPRASANTH.U | OPTI THOUGHT/NI( STIPEND OF RS. 3,000/MONTH) | |
| SANTHOSH KUMAR.S | OPTI THOUGHT/NI ( STIPEND OF RS. 3,000/MONTH) | |
| T.SHUPRAJHAA | YASHIKA INDUSTRIES STIPEND OF RS. 5,000/MONTH) | 
| BEN-HURS.CHRISTOPHER | CHALK STUDIOA BANGALORE, A STIPEND OF RS. 15,000/MONTH | |
| BIKSHA NATESAN | AUTOMATED TEST SOLUTION | |
| J.NANCY AMALA GEETHA | TREND AUTOMATION | |
| K.MOHAMED HUSSAIN | TREND AUTOMATION | |
| K.SUJITHA | HINDUSTAN COCA-COLA BEVERAGES PRIVATE LIMITED | |
| MOHAMMED HUSSIAN | OPTITHOUGHT/NI | |
| NHIZANTH | AUTOMATED TEST SOLUTION | |
| P.N.VASANTHA | FLUX GEN TECHNOLOGIES | |
| P.N.VASANTHA | IITMSATA STIPEND OF RS.5000 PER MONTH. | |
| R.KALAIYARASI | TREND AUTOMATION | |
| S.BIKSHA NATESAN | TREND AUTOMATION | |
| SHANTHA KUMAR | OPTITHOUGHT/NI | |
| THIVAKARAN | KALEESUWARI REFINERY PVT | 
