Criteria Number |
Criteria Name |
Link to Download  |
6.1 | Institutional Vision and Leadership | |
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
6.1.2 | The effective leadership is visible in various institutional practices such as decentralization and participative management | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
6.2 | Strategy Development and Deployment | |
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed | |
| i) Upload any additional information | Click Here |
| ii) Strategic Plan and deployment documents on the website | Click Here |
| iii) Paste link for additional information | Click Here |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
| iii) Link to Organogram of the Institution webpage | Click Here |
6.2.3 | Implementation of e-governance in areas of operation | |
| i) Screen shots of user interfaces | Click Here |
| ii) ERP (Enterprise Resource Planning) Document | Click Here |
| iii) Details of implementation of egovernance in areas of operation, Administration etc* | Click Here |
| iv) Any additional information | Click Here |
6.3 | Faculty Empowerment Strategies | |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff | |
| i)Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
| iii) List of attended workshops/training programmes by faculty members for their professional growth | Click Here |
| iv) Proofs of attended workshop/training programmes by faculty members for their professional growth | Click Here |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non teaching staff during the last five years | |
| i)Upload any additional information | Click Here |
| ii) Reports of the Human Resource Development Centres (UGC ASC or other relevant centres) | Click Here |
| iii) Reports of Academic Staff College or similar centers | Click Here |
| iv) Details of professional development / administrative training Programmes organized by the University for teaching and non teaching staff* | Click Here |
6.3.4 | Average percentage of teachers undergoing online/ face-to-face Faculty Development Programmes (FDP)during the last five years (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course) | |
| i) Upload any additional information | Click Here |
| ii) Reports of the Human Resource Development Centres (UGC ASC or other relevant centers) | Click Here |
| iii) IQAC report summary | Click Here |
| iv) Details of teachers attending professional development programmes during the last five years* | Click Here |
| v) Proof for teachers undergoing online/face-to-face Faculty development Programmes (FDP) the academic year 2020-21 | Click Here |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
6.5 | Internal Quality Assurance System | |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | Click Here |
6.5.2 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives) | |
| i) Upload any additional information | Click Here |
| ii) Paste link for additional information | |
6.5.3 | Quality assurance initiatives of the institution include | |
| i) Upload e-copies of the accreditations and certifications | Click Here |
| ii) Upload details of Quality assurance initiatives of the institution | Click Here |
| iii) Upload any additional information | Click Here |
| iv) Paste web link of Annual reports of Institution | Click Here |