| 2024-25 | Odd | 512 | 477 | 93.16 % | 
| Even | 512 | 488 | 95.31 % | |
| 2023-24 | Odd | 506 | 464 | 91.70 % | 
| Even | 506 | 474 | 93.68 % | |
| 2022-23 | Odd | 498 | 429 | 86.14 % | 
| Even | 498 | 463 | 92.97 % | |
| 2021-22 | Odd | 480 | 470 | 97.92 % | 
| Even | 480 | 422 | 87.92 % | |
| 2020-21 | Odd | 354 | 354 | 100 % | 
| Even | 354 | 354 | 100 % | |
| 2019-20 | Odd | 348 | 283 | 81.37 % | 
| Even | 348 | 348 | 100 % | |
| 2018-19 | Odd | 359 | 237 | 66.02 % | 
| Even | 358 | 278 | 77.65 % | |
| 2017-18 | Odd | 372 | 303 | 81.45 % | 
| Even | 372 | 293 | 78.76 % | |
| 2016-17 | Odd | 381 | 346 | 90.81 % | 
| Even | 380 | 318 | 83.68 % | |
| 2015-16 | Odd | 396 | 293 | 73.99 % | 
| Even | 396 | 307 | 75.52 % | |
| 2014-15 | Odd | 406 | 259 | 63.79 % | 
| Even | 406 | 319 | 78.57 % | 
| No. of Students | with Distinction | ||||
|---|---|---|---|---|---|
| 2020-24 | 124 | 55 | 66 | - | 121 | 
| 2019-23 | 122 | 73 | 48 | - | 121 | 
| 2018-22 | 114 | 68 | 46 | - | 114 | 
| 2017-21 | 118 | 16 | 103 | - | 118 | 
| 2016-20 | 115 | 4 | 104 | 2 | 110 | 
| 2015-19 | 124 | 1 | 99 | 6 | 106 | 
| 2014-18 | 129 | 1 | 97 | 14 | 112 | 
| 2013-17 | 127 | 1 | 93 | 22 | 116 | 
| 2012-16 | 137 | 2 | 115 | 13 | 130 | 
| 2011-15 | 134 | 3 | 106 | 14 | 123 | 
