| AICTE Ist Approval | 730-52-313(E)/ET/98 |
| AICTE Permant ID | 1-4190371 |
| Name of the Institution | SARANATHAN COLLEGE OF ENGINEERING |
| Address | Venkateswara Nagar, Trichy-Madurai Main Road (NH 45 B), |
| Edamalai Patti Pudur(Post), Panjappur Village |
|
| State / UT | Tamil Nadu |
| Phone No with STD Code | 8489915204 [Office] |
| FAX No with STD Code | 0431-2473684 |
| Office hours | 9.15 AM - 5.00 PM |
| Academic hours | 9.15 AM - 4.45 PM |
| Email | sce@saranathan.ac.in |
| Website | www.saranathan.ac.in |
| Nearest Railway Station(dist in Km) | Thiruchirappalli Railway Junction (7 kms) |
| Nearest Airport (dist in Km) | Tiruchirapalli Airport (7 kms) |
| Type of Institution | Private-Self Financed |
| Category (1) of the Institution | Non Minority |
| Category (2) of the Institution | Co-Education |
| Name of the Trust / Society | Saranathan Academy of Higher Education |
| Type of the organization | Society |
| Address | Saranathan Academy of Higher Education |
| Venkateswara Nagar, Trichy-Madurai Main Road (NH 45 B), |
| Edamalai Patti Pudur(Post) Panjappur Village, Tiruchirappalli-620 012. |
|
| Registration No. and date | Sl.No. 36/2004 Dt.:22-03-2004 |
| Name of the Secretary | Shri.S.Ravindran |
| Phone No | 8489915200 [Office] |
| E-Mail | secretary@saranathan.ac.in |
| Website of the organization | www.saranathan.ac.in |
| Name of the affiliating University | ANNA UNIVERSITY |
| University Address | Chennai-25 |
| Website | www.annauniv.edu |
| Name of the Member |
Position |
Category |
Representing |
| Thiru. S. Ravindran, B.Com., | Chairman | Secretary of the Society | Society |
| Dr. L. Natarajan, C.A., | Member | President of the Society | Society |
| Thiru. S. Vaidyanathan, B.Com., B.L., M.B.A., | Member | Vice President of the Society | Society |
| Dr. R. Mathrubootham, M.D., | Member | Managing Committee Member | Society |
| Shri. J. Raghunath | Member | Committee Member | Society |
| Vacant - Letter submitted to DOTE for nomination | Member | State Govt. Nominee | Nominee of the Government of Tamilnadu |
| Dr. S. Swamynathan, Professor, Dept. of Information Science & Technology, CEG Campus, Anna University, Chennai - 600025 | Member | University Nominee | Nominee of the Affiliating University |
| Shri. S. Viswanath, M.S., Principal Member Technical Staff, AMD India Pvt. Ltd., Hydrebad | Member | Educationist | Nominated by the Society |
| Dr. S. Sundar, Retd. Professor, BIM, Trichy | Member | Educationist | Nominated by the Society |
| Shri. K. R. Sureshkumar, Managing Director, KR Fuels and KR Gfi, Trichy | Member | Industrialist / Technologist / Educationist | Nominated by the State Govt. |
| Dr. S. Ravimaran, Professor & Head, Dept. AI&DS, Saranathan College of Engineering, Trichy | Member | Professor | College Faculty |
| Dr. V. Mohan, Professor, Department of ECE, Saranathan College of Engineering, Trichy | Member | Professor | College Faculty |
| Dr. D. Valavan, Principal, Saranathan College of Engineering, Trichy | Ex-Officio | Principal | Nominated by the Society |
| S. No. |
Name of the course |
No. of seats |
Duration |
Accredited Status |
| 1 | B.Tech. - Artificial Intelligence and Data Science | 120 | 4 Years | |
| 2 | B.E - CSE (Artificial Intelligence and Machine Learning) | 60 | 4 Years | |
| 3 | B.E. - Civil Engineering | 30 | 4 Years | |
| 4 | B.Tech. - Computer Science & Business System | 60 | 4 Years | |
| 5 | B.E. - Computer Science and Engineering | 120 | 4 Years | NBA Accredited |
| 6 | B.E. - Electronics and Communication Engineering | 120 | 4 Years | NBA Accredited |
| 7 | B.E. - Electrical and Electronics Engineering | 60 | 4 Years | NBA Accredited |
| 8 | B.E. - Instrumentation and Control Engineering. | 30 | 4 Years | NBA Accredited |
| 9 | B.Tech. - Information Technology. | 60 | 4 Years | NBA Accredited |
| 10 | B.E. - Mechanical Engineering | 60 | 4 Years | NBA Accredited |
| 11 | MBA - Master of Business Administration | 60 | 2 Years | |
| 12 | M.E. - Communication Engineering | 6 | 2 Years | |
| 13 | M.E. - Computer Science | 6 | 2 Years | |
| 14 | M.E. - Power Electronics and Drives | 6 | 2 Years | |
| 15 | M.E. - Thermal Engineering | 6 | 2 Years | |
| S. No. |
Department Name |
No. of Titles |
No. of Volumes |
| 1 | B.E. - Civil Engineering | 1296 | 2819 |
| 2 | B.E. - Computer Science and Engineering | 3098 | 9636 |
| 3 | B.E. - Electronics and Communication Engineering | 2532 | 8581 |
| 4 | B.E. - Electrical and Electronics Engineering | 2548 | 7437 |
| 5 | B.E. - Instrumentation and Control Engineering. | 1968 | 5366 |
| 6 | B.Tech. - Information Technology. | 1904 | 5835 |
| 7 | B.E. - Mechanical Engineering | 1613 | 5772 |
| 8 | M.E. - Communication Engineering | 855 | 1838 |
| 9 | M.E. - Computer Science Engineering | 8 | 11 |
| 10 | M.E. - Power Electronics and Drives | 1218 | 1725 |
| 11 | M.E. - Thermal Engineering | 365 | 1245 |
| 12 | MBA - | 3678 | 6156 |