| PRADIKSHA.R.J - CSE | 400 Mts Free Style(Swimming) | District | ||
| PRADIKSHA.R.J - CSE | 400 Mts Individual Medley (Swimming) | District | ||
| VAISHNAVI.S - CSE | 4X400 RELAY | AU ZONAL | ||
| RAMANA.D - CSE | KHO-KHO | AU ZONAL | ||
| RANJITH.M - CSE | KHO-KHO | AU ZONAL | ||
| GOPINATH.R - CSE | KHO-KHO | AU ZONAL | ||
| SAKTHIVEL.C - CSE | HOCKEY | AU ZONAL | ||
| SARAN RAJ.G - CSE | HOCKEY | AU ZONAL | ||
| MAGESH VARMA.A.S - CSE | BASKET BALL | AU ZONAL | ||
| SAKTHIVEL.C - CSE | BASKET BALL | AU ZONAL | ||
| ASIK AHMED - CSE | HANDBALL | AU ZONAL | ||
| HARSHAN.M - CSE | FOOTBALL | AU ZONAL | ||
| ASHWIN.B - CSE | FOOTBALL | AU ZONAL | ||
| SHALEHA BANU  A - CSE | VOLLEY BALL(W) | AU ZONAL | ||
| TAMIL SELVI J - CSE | VOLLEY BALL(W) | AU ZONAL | ||
| DHARUNYA.V - CSE | CHESS(W) | AU ZONAL | ||
| SUJAY CHARAN.P - CSE | BADMINTON | AU ZONAL | 
| PRADIKSHA.R.J - CSE | ATHELTICS - 4X100 mts | AU ZONAL | ||
| KIRUTHIKA S - CSE | ATHELTICS - 4X100 mts | AU ZONAL | ||
| VAISHNAVI S - CSE | ATHELTICS - 500 mts | AU ZONAL | ||
| PRADIKSHA.R.J - CSE | ATHELTICS - 500 mts | AU ZONAL | ||
| PRADIKSHA.R.J - CSE | ATHELTICS - 1500 mts | AU ZONAL | ||
| RANJITH.M - CSE | KHO-KHO | AU ZONAL | ||
| THANVEER AHAMED.H - CSE | KHO-KHO | AU ZONAL | ||
| GOPINATH.R - CSE | KHO-KHO | AU ZONAL | ||
| SUJAY CHARAN.P - CSE | BADMINTON(M) | AU ZONAL | ||
| HARINI.R.K - CSE | BADMINTON(W) | AU ZONAL | ||
| SAKTHIVEL.C - CSE | BASKET BALL | AU ZONAL | ||
| VASANTH.R - CSE | BALL BADMINTON | AU ZONAL | ||
| NALLAMMAI.PL - CSE | TABLE TENNIS (W) | AU ZONAL | ||
| ASIK AHMED.A - CSE | FOOTBALL | AU ZONAL | ||
| HARSHAN.M - CSE | FOOTBALL | AU ZONAL | ||
| ASHWIN.B - CSE | FOOTBALL | AU ZONAL | ||
| SUBIN RAJ.P - CSE | FOOTBALL | AU ZONAL | ||
| TAMILSELVI.J - CSE | VOLLEYBALL (W) | AU ZONAL | ||
| KABILAN.N.L - CSE | CHESS(M) | AU ZONAL | ||
| GIRIDHAR.B - CSE | CHESS(M) | AU ZONAL | ||
| SHRIN J - CSE | CHESS(W) | AU ZONAL | ||
| DHARUNYA.V - CSE | CHESS(W) | AU ZONAL | ||
| AGNES STEFFI.A - CSE | CHESS(W) | AU ZONAL | 
| BHAVYA SRI A - CSE | BADMINTON(W) | AU ZONAL | ||
| SUJA MARSHALIN - CSE | BASKET BALL | AU ZONAL | ||
| BHUVANA D - CSE | BASKET BALL | AU ZONAL | ||
| AGNES STEFFI.A - CSE | BASKET BALL | AU ZONAL | ||
| HARSHAN.M - CSE | FOOTBALL | AU ZONAL | ||
| VARUN G A - CSE | FOOTBALL | AU ZONAL | ||
| AGNES STEFFI.A - CSE | CHESS(W) | AU ZONAL | 
| SRIRAM S III - CSE | KHO-KHO | AU ZONAL LEVEL | ||
| BHAVYASHRI A II - CSE | BADMINTON (W) | AU ZONAL LEVEL | ||
| NITIN T II - CSE | VOLLEYBALL(M) | AU ZONAL LEVEL | ||
| BALAMURUGAPRASATH II - CSE | VOLLEYBALL(M) | AU ZONAL LEVEL | ||
| HARIHARAN T II - CSE | VOLLEYBALL(M) | AU ZONAL LEVEL | ||
| SURYA PRAKASH S III - CSE | VOLLEYBALL(M) | AU ZONAL LEVEL | ||
| MOSHMI C.S IV - CSE | CHESS(W) | AU ZONAL LEVEL | ||
| SENTHURYAA IV - CSE | CHESS(W) | AU ZONAL LEVEL | ||
| SRIRAM S III - CSE | HOCKEY | AU ZONAL LEVEL | ||
| PRIYADHARSAN A S III - CSE | HOCKEY | AU ZONAL LEVEL | ||
| ASWIN VISVESWAR II - CSE | BASKET BALL (M) | AU ZONAL LEVEL | ||
| GIRIDHAR B II - CSE | CHESS (M) | AU ZONAL LEVEL | ||
| ARIVARASAN II - CSE | CHESS (M) | AU ZONAL LEVEL | ||
| TAMIL SELVAN.P II - CSE | ZONAL LEVEL CRICKET TOURNMENT 2021 | AU ZONAL | 
| MOHAMED NABEEM P IV - CSE | 4X100 Mts Relay | AU ZONAL LEVEL | ||
| VARUN G A I - CSE | FOOT BALL | AU ZONAL LEVEL | ||
| PRIYADHARSAN A S II - CSE | FOOT BALL | AU ZONAL LEVEL | ||
| VINOTH M IV - CSE | FOOT BALL | AU ZONAL LEVEL | ||
| SRIRAM S II - CSE | HOCKEY | AU ZONAL LEVEL | ||
| GIRIDHAR B II - CSE | HOCKEY | AU ZONAL LEVEL | ||
| MAHESHWARAN P I - CSE | CHESS (M) | AU ZONAL LEVEL | ||
| ARIVARASAN I - CSE | CHESS (M) | AU ZONAL LEVEL | ||
| SRIRAM M I - CSE | CRICKET | AU ZONAL LEVEL | ||
| SHREE VATHSAN R I - CSE | BADMINTON(M) | AU ZONAL LEVEL | ||
| ASHWIN S I - CSE | BASKET BALL (M) | AU ZONAL LEVEL | ||
| SUJA MARSHALIN P I - CSE | BASKET BALL (W) | AU ZONAL LEVEL | ||
| SRINITHI K II - CSE | BASKET BALL (W) | AU ZONAL LEVEL | ||
| ABINASH R II - CSE | TABLE TENNIS(M) | AU ZONAL LEVEL | ||
| SUJA MARSHALIN P I - CSE | SOFT BASEBALL | NATIONAL CHAMPIONSHIP | ||
| AJITHA M I - CSE | SOFT BASEBALL | NATIONAL CHAMPIONSHIP | ||
| PREETHA G III - CSE | TAEKWONDO | AU INTER ZONAL | 
| MUTHUPRIYANKA A IV - CSE | 4X400 Mts Relay (Women) | AU ZONAL LEVEL | ||
| MUTHUPRIYANKA A IV - CSE | High Jump | AU ZONAL LEVEL | ||
| MOHAMMED NABEEM III - CSE | 4X400 Mts Relay | AU ZONAL LEVEL | ||
| MOHAMMED NABEEM III - CSE | BEST PHYSIQUE | DISTRICT LEVEL | ||
| MOHAMMED NABEEM III - CSE | BEST PHYSIQUE | INTER NATIONAL SPORTS & CULTURAL CARNIVAL VIT | ||
| MOHAMMED NABEEM III - CSE | BEST PHYSIQUE | NATIONAL LEVEL SPORTS FEST SASTRA | ||
| VINOTH M III - CSE | FOOT BALL | AU ZONAL LEVEL | ||
| UMAMAHESWARI T III - CSE | VOLLEYBALL(W) | AU ZONAL LEVEL | ||
| RESHMA FATHIMA III - CSE | BADMINTON(W) | AU ZONAL LEVEL | ||
| MARTINA N IV - CSE | BADMINTON(W) | AU ZONAL LEVEL | ||
| ISWARAYA LAKSHMI ST IV - CSE | BASKET BALL (W) | AU ZONAL LEVEL | ||
| A.MUTHUPRIYANKA A IV - CSE | BASKET BALL (W) | AU ZONAL LEVEL | ||
| MARTINA N IV - CSE | BASKET BALL (W) | AU ZONAL LEVEL | ||
| DHYAANI PR IV - CSE | TABLE TENNIS(M) | AU ZONAL LEVEL | ||
| ABINASH R I - CSE | TABLE TENNIS(M) | AU ZONAL LEVEL | ||
| PREETHA G I - CSE | TAEKWONDO | Inter Zonal | 
| A.MUTHUPRIYANKA III - CSE | ATHLETICS(W) - 4X400M RELAY | JJCET | ||
| KALAIVANI. P IV - CSE | ATHLETICS(W) - 100M HURDLES | JJCET | ||
| ISWARYA LAKSHMI. ST III - CSE | ATHLETICS(W)- DISCUSS THROW | JJCET | ||
| S.PRAGADEESHWARAN IV - CSE | ATHLETICS(M) | JJCET | ||
| MOHAMMED NABEEM II - CSE | 400M,4X400M RELAY | JJCET | ||
| S.ROHIT IV - CSE | ATHLETICS(M) | JJCET | ||
| S.PRAGADEESHWARAN IV - CSE | VOLLEY BALL(M) | UC BIT CAMPUS | ||
| A.MUTHUPRIYANKA III - CSE | VOLLEY BALL(W) | SARANATHAN COLLEGE OF ENGINEERING | ||
| G.PREETHA I - CSE | TAEKWONDO(Inter zone) | MAILAM ENGG COLLEGE | ||
| SHALINI.L IV - CSE | CHESS (W) | INDRA GANESAN COLLEGE OF ENGINEERING | ||
| ARIVARASAN.U I - CSE | TABLE TENNIS(M) IZ | C.Abdul Hakeem CET | ||
| ARIVARASAN.U I - CSE | TABLE TENNIS(M) | UC BIT CAMPUS | ||
| S.PRAGADEESHWARAN IV - CSE | HANDBALL | CARE | ||
| S.ROHIT IV - CSE | HANDBALL | CARE | ||
| ARUN KARTHI. N IV - CSE | HANDBALL | CARE | ||
| SRIVATHSAN.B IV - CSE | HANDBALL | CARE | ||
| P.ANNAMALAI IV - CSE | BADMINTON | JJCET | ||
| N.MARTINA III - CSE | BADMINTON(W) | UC BIT CAMPUS | ||
| ARIVARASAN.U I - CSE | KABADDI | M.I.E.T | ||
| NAMASIVAYAM.P I - CSE | KABADDI | M.I.E.T | ||
| P.KALAIKOVAN IV - CSE | KABADDI | M.I.E.T | ||
| A.KARTHIKEYAN III - CSE | HOCKEY | JJCET | ||
| G.R.THAYALAN III - CSE | FOOT BALL | JJCET | ||
| M.VINOTH III - CSE | FOOT BALL | JJCET | ||
| A.MUTHUPRIYANKA III - CSE | BASKET BALL (W) | RVS&KVK | ||
| N.MARTINA III - CSE | BASKET BALL (W) | RVS&KVK | ||
| V.RAMANA RISHI IV - CSE | BASKET BALL | JJCET | ||
| S.PRAGADEESHWARAN IV - CSE | BASKET BALL | JJCET | ||
| S.ROHIT IV - CSE | BASKET BALL | JJCET | ||
| ARUN KARTHI. N IV - CSE | CRICKET | SCE&JJCET | ||
| JEEVANANDHAM. V IV - CSE | CRICKET | SCE&JJCET | ||
| N.VIJAY KUMAR IV - CSE | CRICKET | SCE&JJCET | 
| N.VIJAY KUMAR IV - CSE | CRICKET | SCE&JJCET | ||
| S.H.RAMYA IV - CSE | BASKETBALL | RVS | ||
| SUGASHINI.S IV - CSE | ATHLETICS | JJCET | ||
| JANET. J III - CSE | ATHLETICS | JJCET | ||
| ARUN KARTHI. N III - CSE | HANDBALL | CARE | ||
| S.ROHIT III - CSE | ATHLETICS | JJCET | ||
| R.MANJITH III - CSE | HOCKEY | JJCET | ||
| P.KALAIKOVAN III - CSE | KABADDI | RVS | ||
| PR.DHYAANI II - CSE | TABLE TENNIS | SCE | ||
| SANAM. R II - CSE | ATHLETICS | JJCET | ||
| N.MARTINA II - CSE | AU ZONAL LEVEL - BASKETBALL(W) | RVS | ||
| ISWARYA LAKSHMI. ST II - CSE | ATHLETICS | JJCET | ||
| A.KARTHIKEYAN II - CSE | HOCKEY | JJCET | ||
| KAVYAPRIYADHARSHINI I - CSE | ATHLETICS | JJCET | ||
| GIRIDHAR.KR I - CSE | KHO-KHO | AU BIT | ||
| GIRIDHAR.KR I - CSE | ATHLETICS | JJCET | ||
| Mohammed Nabeem II - CSE | Athletics 4*400 Relay on 01.10.2016 to 02.10.2016 | Anna University Zonal Meet At JJ College of Engineering and Technology | ||
| P.KALAIVANI III - CSE | AU ZONAL LEVEL - 100 Mts HURDLES | JJCET | ||
| AJAY. C II - CSE | ATHLETICS | JJCET | ||
| N.MARTINA II - CSE | AU ZONAL LEVEL - BADMINTON(W) | AU BIT | ||
| S.NANDHINI DEIVANAI III - CSE | AU ZONAL LEVEL - BADMINTON(W) | AU BIT | ||
| P.ANNAMALAI III - CSE | BADMINTON | AU BIT | ||
| A.MUTHUPRIYANKA II - CSE | AU ZONAL LEVEL - BASKETBALL(W) | RVS | ||
| N.MARTINA II - CSE | AU ZONAL LEVEL - BASKETBALL(W) | |||
| B.SRIVATHSAN III - CSE | AU ZONAL&DISTRICT LEAGUE II - CRICKET | SCE & JJCET | ||
| JEEVANANDHAM. V III - CSE | AU ZONAL&DISTRICT LEAGUE II - CRICKET | SCE & JJCET | ||
| N.VIJAY KUMAR III - CSE | AU ZONAL&DISTRICT LEAGUE II - CRICKET | SCE & JJCET | ||
| SIVASHANKARI.V IV - CSE | AU ZONAL LEVEL - CHESS(W) | TRB | ||
| SHALINI.L III - CSE | AU ZONAL LEVEL - CHESS(W) | TRB | ||
| S.PRAGADEESHWARAN III - CSE | AU ZONAL LEVEL - BASKETBALL(M) | CARE | ||
| S.ROHIT III - CSE | AU ZONAL LEVEL - BASKETBALL(M) | CARE | ||
| A.MUTHUPRIYANKA II - CSE | ATHLETICS | JJCET | 
| V.K.SOMESHWAR IV - CSE | CRICKET | SCE&JJCET | ||
| B.HARIHARAN IV - CSE | CRICKET | SCE&JJCET | ||
| R.K. SAKTHIVEL IV - CSE | FOOTBALL | JJCET | ||
| HARIHARAN.B IV - CSE | CHESS | S.A.ENGG COLLEGE CHENNAI | ||
| HARIHARAN.B IV - CSE | CHESS | PABCET | ||
| AKSHAY MUKESH.A III - CSE | ATHLETICS | JJCET | ||
| P.RAAGESHIGHA III - CSE | VOLLEYBALL | AUBIT | ||
| S.H.RAMYA III - CSE | BASKETBALL | PABCET | ||
| S.SUGASHINI III - CSE | BASKETBALL | PABCET | ||
| P.RAAGESHIGA III - CSE | BASKETBALL | PABCET | ||
| S.ROHIT II - CSE | ATHLETICS | JJCET | ||
| B.SRIVATHSAN II - CSE | CRICKET | SCE&JJCET | ||
| KALAIVANI. P II - CSE | ATHLETICS | JJCET | ||
| MANJITH.R II - CSE | HOCKEY | JJCET | ||
| P.SIVARAJ II - CSE | VOLLEYBALL | M.I.E.T | ||
| P.KALAIKOVAN II - CSE | KABADDI | JJCET | ||
| S.PRAGADEESHWARAN II - CSE | BASKETBALL | JJCET | ||
| S.ROHIT II - CSE | BASKETBALL | JJCET | ||
| N.VIJAYKUMAR II - CSE | CRICKET | SCE&JJCET | ||
| P.ANNAMALAI II - CSE | BADMINTON | AUBIT | ||
| A.MUTHUPRIYANKA I - CSE | ATHLETICS | JJCET | ||
| SANAM. R I - CSE | ATHLETICS | JJCET | ||
| ISWARYA LAKSHMI. ST I - CSE | ATHLETICS | JJCET | ||
| AJAY. C I - CSE | ATHLETICS | JJCET | ||
| K.KEERTHI I - CSE | BALLBADMINTON | IGCE | ||
| MUTHU PRIYANKA I - CSE | BASKETBALL | PABCET | ||
| N.MARTINA I - CSE | BASKETBALL | PABCET | ||
| N.MARTINA I - CSE | BADMINTON | ANNA UNIVERSITY - BIT CAMPUS | 
| G.LAVANYA III - CSE | VOLLEYBALL | JJCET | ||
| P.RAAGESHIGA III - CSE | VOLLEYBALL | JJCET | ||
| V.K.SOMESHWAR III - CSE | CRICKET | SARANATHAN CE & JJCET | ||
| N.VIJAY KUMAR I - CSE | CRICKET | SARANATHAN CE & JJCET | ||
| HARIHARAN.B III - CSE | CRICKET | SARANATHAN CE & JJCET | ||
| VINODH.S IV - CSE | CRICKET | SARANATHAN CE & JJCET | ||
| V.BHAVISHYAA I - CSE | SHUTTLE BADMINTON | JJCET | ||
| K.RAGHURAMAN II - CSE | SHUTTLE BADMINTON | JJCET | ||
| P.ANNAMALAI I - CSE | SHUTTLE BADMINTON | JJCET | ||
| R.K.SAKTHIVEL IV - CSE | FOOTBALL | JJCET | ||
| S.SRI KRISHNA IV - CSE | FOOTBALL | JJCET | ||
| HARIHARAN.B III - CSE | AU ZONAL LEVEL - CHESS | MIET College of Engineering | ||
| HARIHARAN.B III - CSE | AU ZONAL LEVEL - CHESS | |||
| P.RITHIKA GOLECHA II - CSE | AU ZONAL LEVEL - BASKETBALL | Oxford College of Engineering | ||
| S.SUGASHINI II - CSE | AU ZONAL LEVEL - BASKETBALL | Oxford College of Engineering | ||
| M.JEEVA IV - CSE | AU ZONAL LEVEL - BASKETBALL | Oxford College of Engineering | ||
| J.JOCELIN ASHA | NSS on - to - | ANNA UNIVERSITY CHENNAI | ||
| S.KAVINA PRIYA II - CSE | NSS on - to - | ANNA UNIVERSITY CHENNAI | ||
| B.HARIHARAN III - CSE | CHESS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 19.08.2014 | M.I.E.T ENGINEERING COLLEGE | ||
| B.HARIHARAN III - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2014-15 on 06.09.2014 to 10.09.2014 | SCE AND JJCET | ||
| V.K.SOMESHWAR III - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2014-15 on 06.09.2014 to 10.09.2014 | SCE AND JJCET | ||
| S.VINODH IV - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2014-15 on 06.09.2014 to 10.09.2014 | SCE AND JJCET | ||
| P.RITHIKA GOLECHA II - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 12.09.2014 | OXFORD ENGINEERING COLLEGE | ||
| S.SUGASHINI II - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 12.09.2014 | OXFORD ENGINEERING COLLEGE | ||
| M.JEEVA IV - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 12.09.2014 | OXFORD ENGINEERING COLLEGE | ||
| G.LAVANYA III - CSE | VOLLEY BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 24.09.2014 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| P. RAAGESHIGA II - CSE | ANNA UNIVERSITY ZONAL TOURNAMENTS 2014-15 on 24.09.2014 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| C.Deepalakshmi IV - CSE | Extra-Curricular on 01-02-14 | K.Ramakrishna College of Engg | ||
| K.T.Prithvi II - CSE | Annual technical symposium -VARIT (  Cyber Art  ) on 09-01-14 | Jamal Mohamed College -Trichy | ||
| S.VinayagaSundaram II - CSE | Annual technical symposium -VARIT (  Cyber Art  ) on 09-01-14 | Jamal Mohamed College -Trichy | ||
| S.Nithyesh II - CSE | Annual technical symposium -VARIT (  Mind Bloggers ) on 09-01-14 | Jamal Mohamed College -Trichy | ||
| M.BalaMurugan IV - CSE | Annual technical symposium -VARIT (  Mind Bloggers ) on 09-01-14 | Jamal Mohamed College -Trichy | 
| J.JOCELIN ASHA II - CSE | YOUTH FOR SUSTAINABLE DEVELOPMENT on 23-12-2013 to 29-12-2013 | ANNA UNIVERSITY CHENNAI | ||
| S.KAVINA PRIYA II - CSE | YOUTH FOR SUSTAINABLE DEVELOPMENT on 23-12-2013 to 29-12-2013 | ANNA UNIVERSITY CHENNAI | ||
| S.SARAVANAN IV - CSE | BADMINTON - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 29.08.2013 | ANNA UNIVERSITY - BIT CAMPUS | ||
| P.RITHIKA GOLECHA I - CSE | VOLLEY BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 17.09.2013 | RVS KVK IMS | ||
| M.JEEVA III - CSE | VOLLEY BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 17.09.2013 | RVS KVK IMS | ||
| S.SRI KRISHNA III - CSE | TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 27.08.2013 | SARANATHAN COLLEGE OF ENGINEERING | ||
| R.SIVA KUMAR III - CSE | BADMINTON - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 29.08.2013 | ANNA UNIVERSITY - BIT CAMPUS | ||
| P.RITHIKA GOLECHA I - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 06.10.2013 | OXFORD ENGINEERING COLLEGE | ||
| M.JEEVA III - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 06.10.2013 | OXFORD ENGINEERING COLLEGE | ||
| S.VINODH III - CSE | CRICKET - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 03.09.2013 to 08.09.2013 | SCE AND JJCET | ||
| B.HARIHARAN II - CSE | CRICKET - ANNA UNIVERSITY ZONAL TOURNAMENTS 2013-14 on 03.09.2013 to 08.09.2013 | SCE AND JJCET | ||
| Kavitha II - CSE | Entrepreneurship Development workshop on 10-04-13 | Swayam Entrepreneurship Development Cell @ JJ College of Engineering | ||
| Preti.R II - CSE | participated in MANTHAN - critical national challenge on 01-10-13 to 05-10-13 | Citizens For Accountable Goverence - Delhi | ||
| Mukesh.S.P II - CSE | participated in MANTHAN - critical national challenge on 01-10-13 to 05-10-13 | Citizens For Accountable Goverence - Delhi | ||
| Nivetha.S.K II - CSE | participated in MANTHAN - critical national challenge on 01-10-13 to 05-10-13 | Citizens For Accountable Goverence - Delhi | ||
| Arthy.c II - CSE | participated in MANTHAN - critical national challenge on 01-10-13 to 05-10-13 | Citizens For Accountable Goverence - Delhi | ||
| Nilavarasi.P IV - CSE | attended Rotarty Leadership Awards @ Pondicherry on 30-Sep-13 to 04-10-13 | Rotarty Club | ||
| saifur Rahman Mohsin.J IV - CSE | attended Rotarty Leadership Awards @ Pondicherry on 30-Sep-13 to 04-10-13 | Rotarty Club | ||
| K.N.HARISH IV - CSE | Quiz(Facts about India) on 23-09-13 | Pudhiya Thalaimurai" Television Channel | ||
| P.Nitin II - CSE | TYSON 2013 on 01-09-13 | Rotary Club of Tiruchirapalli | 
| S.SARAVANAN III - CSE | BADMINTON - ANNA UNIVERSITY ZONAL TOURNAMENTS 2012-13 on 07.09.2012 to 08.09.2012 | ANNA UNIVERSITY - BIT CAMPUS | ||
| R.SIVA KUMAR II - CSE | BADMINTON - ANNA UNIVERSITY ZONAL TOURNAMENTS 2012-13 on 07.09.2012 to 08.09.2012 | ANNA UNIVERSITY - BIT CAMPUS | ||
| M.JEEVA II - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2012-13 on 08.10.2012 | PAVENTHAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| M.KISHORE KANNAN II - CSE | HIGH JUMP - ANNA UNIVERSITY ZONAL ATHLETIC MEET 2012-13 on 22.10.2012 to 23.10.2012 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | 
| S.KARTHIK III - CSE | TABLE TENNIS on 25-03-2011 to 25-03-2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| R.VENKATESH RAMANUJAM IV - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 24.09.2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHICK IV - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2011-12 on 24.09.2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| J.MOHANA I - CSE | MIME on 17-02-2011 to 17-02-2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| C.DEEPALAKSHMI I - CSE | MIME on 17-02-2011 to 17-02-2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.NITHYA III - CSE | MIME on 17-02-2011 to 17-02-2011 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.K. ANJANA I - CSE | MIME on 17-02-2011 to 17-02-2011 | SARANATHAN COLLEGE OF ENGINEERING | 
| S.VIDHYASREE II - CSE | NSS on - to - | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHIK II - CSE | TABLE TENNIS on 24-03-2010 to 24-03-2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| K.R RAGUL | BASKET BALL on 24-03-2010 to 24-03-2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHIK III - CSE | TABLE TENNIS on 23-07-2010 to 24-07-2010 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI | ||
| S.KARTHICK III - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 23.07.2010 to 24.07.2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHIK III - CSE | TABLE TENNIS on 26-07-2010 to 27-07-2010 | ANNA UNIVERSITY OF TECHNOLOGY TIRUCHIRAPPALLI | ||
| S.KARTHICK III - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 26.07.2010 to 27.07.2010 | MAM COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| R. PANKAJA PRIYA | BLOOD  DONARS CLUB on 09-05-2010 to 09-05-2010 | TIRUCHIRAPALLI SRI AYYAPPA SANGAM | ||
| S.KARTHIK III - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 26.07.2010 to 27.07.2010 | MAM COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| J.SAKTHI KUMAR IV - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2010-11 on 01.10.2010 to 03.10.2010 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| M.GOPINATH III - CSE | CRICKET - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 01.10.2010 to 03.10.2010 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| S.VIDHYASREE II - CSE | NSS- HEALTHY YOUTH FOR HEALTHY INDIA on 16-02-2010 to 21-02-2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| K.R.RAGUL II - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2010-11 on 01.10.2010 to 03.10.2010 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| S.VIJAY IV - CSE | CHESS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 19.07.2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHICK III - CSE | TABLE TENNIS - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 23.07.2010 to 24.07.2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.VIJAY IV - CSE | CHESS - INTER ZONAL TOURNAMENTS 2010-11 on 21.07.2010 to 23.07.2010 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KUMARESH III - CSE | SHUTTLE BADMINTON -  - ANNA UNIVERSITY ZONAL TOURNAMENTS 2010-11 on 02.08.2010 to 03.08.2010 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| M.S.ARUNAADEVI IV - CSE | BASKET BALL - ANNA UNIVERSITY OF TECHNOLOGY TRIUCHIAPPALLI ZONAL TOURNAMENTS 2010-11 on 30.08.2010 | OXFORD ENGINEERING COLLEGE | 
| C.SARVESWARAN III - CSE | MIME on 23-02-2009 to 23-02-2009 | SARANATHAN COLLEGE OF ENGINEERING | ||
| S.KARTHIK I - CSE | TABLE TENNIS on 09-04-2009 to 09-04-2009 | SARANATHAN COLLEGE OF ENGINEERING | 
| N.ASWINRAJ | NSS on - to - | SARANATHAN COLLEGE OF ENGINEERING | ||
| K.KARTHIK RAM I - CSE | BASKET BALL on 21-03-2008 to 21-03-2008 | SARANATHAN COLLEGE OF ENGINEERING | ||
| M.K KARTHIKA JENNI III - CSE | THROWBALL on 21-03-2008 to 21-03-2008 | SARANATHAN COLLEGE OF ENGINEERING | ||
| G.R.LAVANYA IV - CSE | BASKET BALL - ANNA UNIVERSITY ZONAL TOURNAMENTS 2008-09 on 30.09.2008 to 01.10.2008 | PAVENTHAR BHARATHIDASAN COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
| R.KRISHNA KUMAR III - CSE | CRICKET - ANNA UNIVERSITY ZONNAL TOURNAMENTS 2008-09 on 17.08.2008 to 24.08.2008 | JJ COLLEGE OF ENGINEERING AND TECHNOLOGY | ||
