The department of EEE took an initiative on knowledge sharing by providing consultancy services to the industries by leveraging the expertise of the faculty and the existing laboratory facilities. As a result of continuous efforts of the department, the IIPC-EEE was formulated in October 2012 with an objective to reduce the gap between industry expectations (Practices) and academic offerings (Theory) by direct involvement of the industry to attain a symbiosis. The IIPC-EEE is lead by a Certified Energy Auditor.
It is observed that the benefit of the modern technology has not reached most of the small scale industries and startup companies, where still age old engineering practices are being followed leading to power quality issues and energy loss. One among the main objective of the IIPC- EEE is to cater these sectors of the society, to derive the real benefit of technology and thereby contribute to energy conservation and power quality improvement in line with the nation's energy policy.
What IIPC-EEE can offer to Industries?
A power quality audit has been conducted on industry premises to evaluate the harmonic limit compliance by the customer to the CEA Regulations and TANGEDCO Norms on chargeable basis. A complete report of the audit on compliance has been submitted to industrial customers those who are drawing HT supply from the utility. Some of the industries where power quality audit has been conducted so far are listed below.
|  |  | 
Also the department is instrumental in offering its expertise to meet the needs of the institution as and when it is necessary. The parent institution has recently taken a major electrical work to convert the utility LT supply to an HT supply. All the preliminary work on design and modifications has been carried out by the department and the conversion work is under progress awaiting the HT supply from the TNEB.
|  |  |  | 
| Project Title | Funding Agency | Amount | Name of the Faculty | Year | 
|---|---|---|---|---|
| 2024-2025 | ||||
| loT-based controls, smart metering, and real-time monitoring of tank levels and water quality to ensure equitable, efficient, and sustainable distribution | TNSDC (Tamilnadu Skill Development Corporation) Under NiralThiruvizha scheme through Centre for sponsored research and consultancy (CSRC) | 10,000/- | Mr. B. Paranthagan | 2024-2025 | 
| Equipment that can be easily integrated with machinery in small conventional industries to prevent accidents and improve worker safety | NSDC (Tamilnadu Skill Development Corporation) Under NiralThiruvizha scheme through Centre for sponsored research and consultancy (CSRC) | 10000 | Dr. M. Marimuthu | 2024-2025 | 
| Design and fabrication of solar powered induction type groundnut roaster for street vendors using Arduino based controller | TNSCST Tamil Nadu State Council for Science and Technology | 7,500/- | Dr. K. Rajkumar | 2024 - 2025 | 
| 2023-2024 | ||||
| Design of low cost joystick interfaced autonomous wheel chair | TNSDC (Tamilnadu Skill Development Corporation) Under NiralThiruvizha scheme through Centre for sponsored research and consultancy (CSRC) | 10,000/- | Mr. S. Ramprasath | 2023 - 2024 | 
| 2022-2023 | ||||
| Energy Harvesting Through floor tiles | TNSCST Tamil Nadu State Council for Science and Technology | 7,500/- | Mr. B. Paranthagan | 2022 - 2023 | 
| 2021-2022 | ||||
| Implementation of peltier module based iron box powered by battery | TNSCST Tamil Nadu State Council for Science and Technology | 7,500/- | Mr. B. Paranthagan | 2021 - 2022 | 
| MODROB- Modernization of Power Electronics Lab for Integration of Renewable Energy Resources | AICTE | 13,76,176/- | Dr. C. Krishnakumar | 2021 - 2022 | 
| Project Title | Funding Agency | Amount | Name of the Faculty | Year | 
|---|---|---|---|---|
| 2022-2023 | ||||
| Feasibility study on the conversion of LT to HT equitable, efficient, and sustainable distribution | Mallow international, karur, Tamilnadu | 21,740/- | Dr K.Kalyanakumar | 2022 - 2023 | 
| Energy Audit | Mallow international, karur, Tamilnadu | 18,740/- | Dr K.Kalyanakumar | 2022 - 2023 | 
| Checking installation of Earths | Mallow international, karur, Tamilnadu | 11,455/- | Dr K.Kalyanakumar | 2022 - 2023 | 
| Energy audit | VKA Polymers Ltd., karur, Tamilnadu | 62,150/- | Dr.C.Krishnakumar Dr.K.Kalyanakumar Mr.P.Rameshbabu Dr.P.Ramprakash | 2022 - 2023 | 
| Data Logging Systems for Monitoring and Recording Humidity and Temperature | ShobikasPlexPvt. Ltd. Karur, Tamilnadu | 60,000/- | Mr.P.Rameshbabu Mr.S.Ramprasath | 2022 - 2023 | 
| 2021-2022 | ||||
| Testing of Three phase induction motor | Mallow international,karur, Tamilnadu | 28,775/- | Dr.C.Krishnakumar Dr.K.Kalyanakumar Mr.P.Rameshbabu | 2021 - 2022 | 
| Energy audit | Mallow international,karur, Tamilnadu | 25,000/- | Dr.C.Krishnakumar Dr.K.Kalyanakumar Mr.P.Rameshbabu Dr.P.Ramprakash | 2021 - 2022 | 
