SCE
Department of Electrical and Electronics Engineering
Cadre Ratio
PROFESSOR | ASSOCIATE PROFESSOR |
ASSISTANT PROFESSOR |
2 | 5 | 10 |
Faculty Qualification
Faculty with Ph.D |
Faculty Pursuing Ph.Ds |
Faculty with M.E / M.Tech |
7 |
8 |
2 |
Ph.D - Completed
S.No |
Name of the Faculty |
Designation |
Year of Completion |
1 | Dr.C.Krishnakumar | Professor | 2014 |
2 | Dr.D.Kalyanakumar | Professor | 2013 |
3 | Dr.S.Vijayalakshmi | Associate Professor | 2015 |
4 | Dr.M.V.Suganyadevi | Associate Professor | 2015 |
5 | Dr.K.Rajkumar | Associate Professor | 2018 |
6 | Dr.M.Marimuthu | Assistant Professor | 2021 |
7 | Dr.P.Ram Prakash | Assistant Professor | 2021 |
Ph.D - Pursing
S.No |
Name of the Faculty |
Designation |
Year of Registration |
1 | Mr.B.Paranthagan | Associate Professor | 2019 |
2 | Ms.C.Pearline Kamalini | Assistant Professor | 2017 |
3 | Mr.S.Ramprasath | Assistant Professor | 2017 |
4 | Mr.P.Rameshbabu | Assistant Professor | 2017 |
5 | Mr.R.Venugopal | Assistant Professor | 2013 |
6 | Mr.R.Vijay | Assistant Professor | 2016 |
7 | Ms.N.Gayathri | Assistant Professor | 2016 |
8 | Mr.R.Sridhar | Assistant Professor | 2018 |
M.E / M.Tech Completed
S.No |
Name of the Faculty |
Designation |
Year of Completion |
1 | Mr.R.Balasubramanian | Associate Professor | 2000 |
2 | Mr.R.Satheesh | Assistant Professor | 2011 |