SCE
University Rank Holders
2011 - 2014
University Rank Holders of 2014Rank Holders: 6
| S.No |
Degree |
Department |
Student Name |
Rank |
| 1 | B.E. | MECH | ARAVIND RAJ M | 2 |
| 2 | B.E. | MECH | ARAVIND KUMAR R | 9 |
| 3 | B.E. | MECH | RAMESH C | 26 |
| 4 | B.E. | MECH | SOORYAPRAKASH R | 28 |
| 5 | B.E. | MECH | YUVARAJ K | 46 |
| 6 | B.E. | MECH | ANUMOD K | 48 |
University Rank Holders of 2013Rank Holders: 11
| S.No |
Degree |
Department |
Student Name |
Rank |
| 1 | B.E. | MECH | JEBANEZER R | 3 |
| 2 | B.E. | MECH | ANJALI RAJACHITRA N | 14 |
| 3 | B.E. | MECH | SARATH KUMAR U | 21 |
| 4 | B.E. | MECH | KRISHNA KUMAR S | 23 |
| 5 | B.E. | MECH | SRI RAGAV K | 26 |
| 6 | B.E. | MECH | KANAGASAPABATHY B | 31 |
| 7 | B.E. | MECH | VIGNESH K | 34 |
| 8 | B.E. | MECH | RIYAAZ AHAMED A S | 42 |
| 9 | B.E. | MECH | VENKATESAN R | 47 |
| 10 | B.E. | MECH | ROOPAKUMAR A | 50 |
| 11 | B.E. | MECH | MAHESHWARAN R | 50 |
University Rank Holders of 2012Rank Holders: 17
| S.No |
Degree |
Department |
Student Name |
Rank |
| 1 | B.E. | MECH | SABARISH N | 2 |
| 2 | B.E. | MECH | HARIHARAN M | 7 |
| 3 | B.E. | MECH | SELVANAND MA | 8 |
| 4 | B.E. | MECH | AJAY S | 9 |
| 5 | B.E. | MECH | NAVINKUMAR L | 11 |
| 6 | B.E. | MECH | SRINIVASAN B | 16 |
| 7 | B.E. | MECH | KAMALESH S | 17 |
| 8 | B.E. | MECH | MANIKANDAN I | 22 |
| 9 | B.E. | MECH | BADRINARAYANAN V | 26 |
| 10 | B.E. | MECH | ARUN P | 32 |
| 11 | B.E. | MECH | DEEPAN RAJ J | 33 |
| 12 | B.E. | MECH | MOHAMED NISAAR M | 35 |
| 13 | B.E. | MECH | ARAVIND AR | 44 |
| 14 | B.E. | MECH | VISHNU PRIYAN A | 44 |
| 15 | B.E. | MECH | HARISHANKAR S | 47 |
| 16 | B.E. | MECH | KIRAN KARTHI M | 47 |
| 17 | B.E. | MECH | SRIRAM V | 47 |
University Rank Holders of 2011Rank Holders: 11
| S.No |
Degree |
Department |
Student Name |
Rank |
| 1 | B.E. | MECH | DINESH KUMAR.R | 3 |
| 2 | B.E. | MECH | SRINIVASA RAGHAVAN .A. | 6 |
| 3 | B.E. | MECH | RAVIKIRAN .S. | 7 |
| 4 | B.E. | MECH | SARAVANAN.G | 14 |
| 5 | B.E. | MECH | SYED MOHIDEEN.M | 17 |
| 6 | B.E. | MECH | HARIPRASATH .R | 33 |
| 7 | B.E. | MECH | SRINIVASAN .B. | 34 |
| 8 | B.E. | MECH | THUHIN PRAKASH | 35 |
| 9 | B.E. | MECH | BALAKRISHNAN.R | 39 |
| 10 | B.E. | MECH | PRAKESH .K | 48 |
| 11 | B.E. | MECH | SALAI KARPAGAMANI.B | 49 |
University Rank Holders of 2014
Rank Holders: 11
| S.No |
Degree |
Department |
Student Name |
Rank |