No. |
Criteria | Links |
1 | Vision, Mission and Educational Objectives | |
1.1 | State the Vision and Mission of theDepartment and Institute | Click Here |
1.2 | State the Program EducationalObjectives (PEOs) | Click Here |
1.3 | Indicate where and how the Vision, Mission and PEOs are published and disseminated among stake holders | Click Here |
1.4 | State the process for defining the Vision and Mission of the Department, and PEOs of the program | Click Here |
1.5 | Establish consistency of PEOs withMission of the Department | Click Here |
2 | Program Curriculum and Teaching - Learning Process | |
2.1 | Program Curriculum | |
2.1.1 | State the process used to identify extent of compliance of the University curriculum for attainingthe Program Outcomes (POs) & Program Specific Outcomes (PSOs)mention the identified curricular gaps, if any | Click Here |
2.1.2 | State the delivery details ofthe content beyond the syllabus forthe attainment of POs & PSOs | Click Here |
2.2 | Teaching-Learning Processes | |
2.2.1 | Describe the Process followed to improve quality of Teaching Learning | Click Here |
2.2.2 | Quality of internal semester question papers, assignments and evaluation | Click Here |
2.2.3 | Quality of student projects | Click Here |
2.2.4 | Initiatives related to industry interaction | Click Here |
2.2.5 | Initiatives related to industry internship/summer training | Click Here |
3 | Course Outcomes and Program Outcomes | |
3.1 | Establish the correlation between the courses and the POs & PSOs | |
3.1.1 | Course Outcomes | Click Here |
3.1.2 | CO-PO/PSOs matrices of courses selected in 3.1.1 (six matrices) | Click Here |
3.1.3 | Program level Course-PO/PSOs matrix of ALL courses including first year courses | Click Here |
3.2 | Attainment of Course Outcomes | |
3.2.1 | Describe the assessment processes used to gather the data upon which the evaluation of course outcomes is based | Click Here |
3.2.2 | Record the attainment of course outcomes of all the courses with respect to set attainment levels | Click Here |
3.3 | Attainment of ProgramOutcomes and ProgramSpecific Outcomes | |
3.3.1 | Describe assessment toolsand processes used for assessingthe attainment of each of the Pos& PSOs | Click Here |
3.3.2 | Provide results of evaluationof each PO & PSO | Click Here |
4 | Student’s Performance | |
4.1 | Enrolment Ratio | Click Here |
4.2 | Success rate in the stipulated period of the program | |
4.2.1 | Success rate without backlogs in any Semester/year of study Without Backlog means no compartment or failures in any semester/year of study | Click Here |
4.2.2 | Success rate in stipulatedperiod (actual duration ofthe program)[Total of with backlog + withoutbacklog] | Click Here |
4.3 | Academic Performance in Third Year | Click Here |
4.4 | Academic Performance in Second Year | Click Here |
4.5 | Placement, Higher studies and Entrepreneurship | Click Here |
4.6 | Professional societies | |
4.6.1 | Professional societies/chapters and organizing engineering events | Click Here |
4.6.2 | Publication of technicalmagazines, newsletters, etc. | Click Here |
4.6.3 | Participation in inter-institute events by students of the program of study (at other institutions) | Click Here |
5 | Faculty Information and Contributions | |
5.1 | Student-Faculty Ratio (SFR) | Click Here |
5.2 | Faculty Cadre Proportion | Click Here |
5.3 | Faculty Qualification | Click Here |
5.4 | Faculty Retention | Click Here |
5.5 | Innovations by the Faculty in Teaching and Learning | Click Here |
5.6 | Faculty as participants in Faculty development/training activities/STTPs | Click Here |
5.7 | Research and Development | |
5.7.1 | Academic Research | Click Here |
5.7.2 | Sponsored Research | Click Here |
5.7.3 | Development Activities | Click Here |
5.8 | Faculty PerformanceAppraisal and DevelopmentSystem (FPADS) | Click Here |
5.9 | Visiting/Adjunct/Emeritus Faculty etc. | Click Here |
6 | Facilities and Technical Support | |
6.1 | Adequate and well-equipped laboratories, and technical manpower | Click Here |
6.2 | Additional Facilities created for improving the quality of learning experience in Laboratories | Click Here |
6.3 | Laboratories: Maintenanceand overall ambience | Click Here |
6.4 | Project laboratory | Click Here |
6.5 | Safety measures in laboratories | Click Here |
7 | Continuous Improvement | |
7.1 | Actions taken based on the results of evaluation of each of the POs and PSOs | Click Here |
7.2 | Academic Audit and actions taken during the period of Assessment | Click Here |
7.3 | Improvement in Placement, Higher Studies and Entrepreneurship | Click Here |
7.4 | Improvement in the quality of students admitted to the program | Click Here |
8 | First Year Academics | |
8.1 | First Year Student- Faculty Ratio(FYSFR) | Click Here |
8.2 | Qualification of Faculty TeachingFirst Year Common Courses | Click Here |
8.3 | First Year Academic Performance | Click Here |
8.4 | Attainment of Course Outcomesof first year courses | |
8.4.1 | Describe the assessment processesused to gather the data upon whichthe evaluation of Course Outcomes of first year is based |
Click Here |
8.4.2 | Record the attainment of CourseOutcomes of all first yearcourses | Click Here |
8.5 | Attainment of Course Outcomes of all first year courses | |
8.5.1 | Indicate results of evaluation of each relevant PO/PSO | Click Here |
8.5.2 | Actions taken based on the results of evaluation of relevant Pos/PSOs | Click Here |
9 | Student Support Systems | |
9.1 | Mentoring system to help at individual level | Click Here |
9.2 | Feedback analysis and reward / corrective measures taken, if any | Click Here |
9.3 | Feedback on Facilities | Click Here |
9.4 | Self Learning | Click Here |
9.5 | Career guidance, Training, Placement | Click Here |
9.6 | Entrepreneurship Cell | Click Here |
9.7 | Co-curricular and Extra- curricular Activities | Click Here |
10 | Governance, Institutional Support and Financial Resources | |
10.1 | Organization, Governance andTransparency | |
10.1.1 | State the Vision and Mission ofthe Institute | Click Here |
10.1.2 | Governing body, administrativesetup, functions of variousbodies, service rulesprocedures, recruitment and promotional policies. |
Click Here |
10.1.3 | Decentralization in workingand grievance redressalmechanism | Click Here |
10.1.4 | Delegation of financial powers | Click Here |
10.1.5 | Transparency and availabilityof correct/unambiguousinformation in public domain | Click Here |
10.2 | Budget Allocation, Utilization,and Public Accounting at Institute level | |
10.2.1 | Adequacy of Budget allocation | Click Here |
10.2.2 | Utilization of allocated funds | Click Here |
10.2.3 | Availability of the auditedstatements on the institute’swebsite | Click Here |
10.3 | Program Specific BudgetAllocation, Utilization | |
10.3.1 | Adequacy of budget allocation | Click Here |
10.3.2 | Utilization of allocated funds | Click Here |
10.4 | Library and Internet | |
10.4.1 | Quality of learning resources(hard/soft) | Click Here |
10.4.2 | Internet | Click Here |