No. | Criteria | Links |
1 | Vision, Mission and Educational Objectives | |
1.1 | State the Vision and Mission of theDepartment and Institute | View |
1.2 | State the Program EducationalObjectives (PEOs) | View |
1.3 | Indicate where and how the Vision, Mission and PEOs are published and disseminated among stake holders | view |
1.4 | State the process for defining the Vision and Mission of the Department, and PEOs of the program | view |
1.5 | Establish consistency of PEOs withMission of the Department | view |
2 | Program Curriculum and Teaching - Learning Process | |
2.1 | Program Curriculum | |
2.1.1 | State the process used to identify extent of compliance of the University curriculum for attainingthe Program Outcomes (POs) & Program Specific Outcomes (PSOs)mention the identified curricular gaps, if any | view |
2.1.2 | State the delivery details ofthe content beyond the syllabus forthe attainment of POs & PSOs | view |
2.2 | Teaching-Learning Processes | |
2.2.1 | Describe the Process followed to improve quality of Teaching Learning | view |
2.2.2 | Quality of internal semester question papers, assignments and evaluation | view |
2.2.3 | Quality of student projects | view |
2.2.4 | Initiatives related to industry interaction | view |
2.2.5 | Initiatives related to industry internship/summer training | view |
3 | Course Outcomes and Program Outcomes | |
3.1 | Establish the correlation between the courses and the POs & PSOs | |
3.1.1 | Course Outcomes | |
3.1.2 | CO-PO/PSOs matrices of courses selected in 3.1.1 (six matrices) | view |
3.1.3 | Program level Course-PO/PSOs matrix of ALL courses including first year courses | view |
3.2 | Attainment of Course Outcomes | |
3.2.1 | Describe the assessment processes used to gather the data upon which the evaluation of course outcomes is based | view |
3.2.2 | Record the attainment of course outcomes of all the courses with respect to set attainment levels | view |
3.3 | Attainment of ProgramOutcomes and ProgramSpecific Outcomes | |
3.3.1 | Describe assessment toolsand processes used for assessingthe attainment of each of the Pos& PSOs | view |
3.3.2 | Provide results of evaluationof each PO & PSO | view |
4 | Student’s Performance | |
4.1 | Enrolment Ratio | view |
4.2 | Success rate in the stipulated period of the program | |
4.2.1 | Success rate without backlogs in any Semester/year of study Without Backlog means no compartment or failures in any semester/year of study | view |
4.2.2 | Success rate in stipulatedperiod (actual duration ofthe program)[Total of with backlog + withoutbacklog] | view |
4.3 | Academic Performance in Third Year | view |
4.4 | Academic Performance in Second Year | view |
4.5 | Placement, Higher studies and Entrepreneurship | view |
4.6 | Professional societies | |
4.6.1 | Professional societies/chapters and organizing engineering events | view |
4.6.2 | Publication of technicalmagazines, newsletters, etc. | view |
4.6.3 | Participation in inter-institute events by students of the program of study (at other institutions) | view |
5 | Faculty Information and Contributions | |
5.1 | Student-Faculty Ratio (SFR) | view |
5.2 | Faculty Cadre Proportion | view |
5.3 | Faculty Qualification | view |
5.4 | Faculty Retention | view |
5.5 | Innovations by the Faculty in Teaching and Learning | view |
5.6 | Faculty as participants in Faculty development/training activities/STTPs | view |
5.7 | Research and Development | |
5.7.1 | Academic Research | view |
5.7.2 | Sponsored Research | view |
5.7.3 | Development Activities | view |
5.8 | Faculty PerformanceAppraisal and DevelopmentSystem (FPADS) | view |
5.9 | Visiting/Adjunct/Emeritus Faculty etc. | view |
6 | Facilities and Technical Support | |
6.1 | Adequate and well-equipped laboratories, and technical manpower | view |
6.2 | Additional Facilities createdfor improving the quality oflearning experience inLaboratories | view |
6.3 | Laboratories: Maintenanceand overall ambience | view |
6.4 | Project laboratory | view |
6.5 | Safety measures inlaboratories | view |
7 | Continuous Improvement | |
7.1 | Actions taken based on the results of evaluation of each of the POs and PSOs | view |
7.2 | Academic Audit and actions taken during the period of Assessment | view |
7.3 | Improvement in Placement, Higher Studies and Entrepreneurship | view |
7.4 | Improvement in the quality of students admitted to the program | view |
8 | First Year Academics | |
8.1 | First Year Student- Faculty Ratio(FYSFR) | view |
8.2 | Qualification of Faculty TeachingFirst Year Common Courses | view |
8.3 | First Year Academic Performance | view |
8.4 | Attainment of Course Outcomesof first year courses | view |
8.5 | Attainment of Course Outcomes of all first year courses | view |
9 | Student Support Systems | |
9.1 | Mentoring system to help at individual level | view |
9.2 | Feedback analysis and reward / corrective measures taken, if any | view |
9.3 | Feedback on Facilities | view |
9.4 | Self Learning | view |
9.5 | Career guidance, Training, Placement | view |
9.6 | Entrepreneurship Cell | view |
9.7 |
Co-curricular and Extra-curricular Activities | view |
10 | Governance, Institutional Support and Financial Resources | |
10.1 | Organization, Governance andTransparency | |
10.1.1 | State the Vision and Mission ofthe Institute | Click Here |
10.1.2 | Governing body, administrativesetup, functions of variousbodies, service rulesprocedures, recruitment and promotional policies. |
Click Here |
10.1.3 | Decentralization in workingand grievance redressalmechanism | |
10.1.4 | Delegation of financial powers | Click Here |
10.1.5 | Transparency and availabilityof correct/unambiguousinformation in public domain | Click Here |
10.2 | Budget Allocation, Utilization,and Public Accounting atInstitute level | |
10.2.1 | Adequacy of Budget allocation | Click Here |
10.2.2 | Utilization of allocated funds | Click Here |
10.2.3 | Availability of the auditedstatements on the institute’swebsite | Click Here |
10.3 | Program Specific BudgetAllocation, Utilization | |
10.3.1 | Adequacy of budget allocation | Click Here |
10.3.2 | Utilization of allocated funds | Click Here |
10.4 | Library and Internet | |
10.4.1 | Quality of learning resources(hard/soft) | Click Here |
10.4.2 | Internet | Click Here |