SCE
University Rank Holders
2002 - 2013
University Rank Holders of 2013Rank Holders: 14
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | NANDHINI M | 9 |
2 | B.E. | EEE | LAKSHMI NARASIMAN S | 11 |
3 | B.E. | EEE | FURHANA BANU A | 16 |
4 | B.E. | EEE | SINDHUJA S | 22 |
5 | B.E. | EEE | DANILA SHIRLY A R | 22 |
6 | B.E. | EEE | INDHUJA M | 26 |
7 | B.E. | EEE | DOMINIC JOHNSON A S | 29 |
8 | B.E. | EEE | SOWMYA R | 32 |
9 | B.E. | EEE | DEVI SRI M | 35 |
10 | B.E. | EEE | PONKARTHIKA B | 35 |
11 | B.E. | EEE | SETHUKARASI K T | 43 |
12 | B.E. | EEE | ABILOCHANAA R | 44 |
13 | B.E. | EEE | KAVITHA V | 45 |
14 | B.E. | EEE | VIVEK R | 50 |
University Rank Holders of 2012Rank Holders: 8
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | MANIKANDAPIRABU R | 14 |
2 | B.E. | EEE | SHAMILI ALPHONSE MARY S | 17 |
3 | B.E. | EEE | DHIVYA C | 23 |
4 | B.E. | EEE | SARANYA A | 26 |
5 | B.E. | EEE | KIRUTHIKA P | 29 |
6 | B.E. | EEE | SUGANYA P | 36 |
7 | B.E. | EEE | GAYATHRI K | 50 |
8 | B.E. | EEE | SARANYAVATHY R | 50 |
University Rank Holders of 2011Rank Holders: 4
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | VASANTHAKUMAR.N | 6 |
2 | B.E. | EEE | JAYASREE .V. | 16 |
3 | B.E. | EEE | SURENDHIRAN.S | 20 |
4 | B.E. | EEE | SRIVIDHYA.R | 41 |
University Rank Holders of 2010Rank Holders: 1
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | SHAH ALAM KHAN L | 25 |
University Rank Holders of 2007Rank Holders: 1
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | Nithya.S. | 5 |
University Rank Holders of 2006Rank Holders: 1
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | HARIBALAKRISHNAN.P. | 47 |
University Rank Holders of 2004Rank Holders: 10
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | Jeyakumar.R. | 1 |
2 | B.E. | EEE | Kokila Devi.R. | 2 |
3 | B.E. | EEE | Annapoorani.A. | 3 |
4 | B.E. | EEE | Jensi Adaikala Rani.A. | 4 |
5 | B.E. | EEE | Irudayajesurajan.A. | 5 |
6 | B.E. | EEE | Maharajan.S. | 9 |
7 | B.E. | EEE | Hemalatha.S. | 12 |
8 | B.E. | EEE | Mahalakshmi.P. | 14 |
9 | B.E. | EEE | Venugopal.T. | 17 |
10 | B.E. | EEE | Kalpana.P. | 20 |
University Rank Holders of 2003Rank Holders: 1
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | Abilash.K.P. | 20 |
University Rank Holders of 2002Rank Holders: 5
S.No |
Degree |
Department |
Student Name |
Rank |
1 | B.E. | EEE | Dhanalakshmi.M. | 1 |
2 | B.E. | EEE | Janarthanan | 2 |
3 | B.E. | EEE | Subin Gopinathan | 3 |
4 | B.E. | EEE | Kavaskar.M. | 13 |
5 | B.E. | EEE | Vijaya.J. | 15 |
University Rank Holders of 2013
Rank Holders: 5
S.No |
Degree |
Department |
Student Name |
Rank |